
UC2842AD
ActiveMicrochip Technology
IC REG CTRLR PWM CM 14-SOIC
Deep-Dive with AI
Search across all available documentation for this part.

UC2842AD
ActiveMicrochip Technology
IC REG CTRLR PWM CM 14-SOIC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | UC2842AD | UC2842 Series |
---|---|---|
Clock Sync | False | False |
Control Features | Frequency Control | Frequency Control |
Duty Cycle (Max) [Max] | 96 % | 96 % |
Function | Step-Down, Step-Up | Step-Down, Step-Up |
Mounting Type | Surface Mount | Surface Mount, Through Hole |
Number of Outputs | 1 | 1 |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Output Configuration | Positive, Isolation Capable | Positive, Isolation Capable |
Output Phases | 1 | 1 |
Output Type | Transistor Driver | Transistor Driver |
Package / Case | 14-SOIC | 8-SOIC, 14-SOIC, 8-DIP |
Package / Case | - | 0.3 in |
Package / Case | - | 7.62 mm |
Package / Case [x] | 0.154 in | 0.154 in |
Package / Case [y] | 3.9 mm | 3.9 mm |
Supplier Device Package | - | 8-SOIC, 8-DIP |
Synchronous Rectifier | False | False |
Topology | Flyback, Boost, Forward, Buck | Flyback, Boost, Forward, Buck |
Voltage - Supply (Vcc/Vdd) [Max] | 30 V | 30 V |
Voltage - Supply (Vcc/Vdd) [Min] | 10 V | 10 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 372 | $ 0.81 | |
Tube | 1 | $ 4.68 | ||
50 | $ 1.17 | |||
100 | $ 0.96 | |||
250 | $ 0.89 | |||
500 | $ 0.79 | |||
1250 | $ 0.62 | |||
2500 | $ 0.58 | |||
5000 | $ 0.55 |
UC2842 Series
IC REG CTRLR BST FLYBK ISO 8SOIC
Part | Number of Outputs | Duty Cycle (Max) [Max] | Supplier Device Package | Output Type | Clock Sync | Mounting Type | Control Features | Voltage - Supply (Vcc/Vdd) [Max] | Voltage - Supply (Vcc/Vdd) [Min] | Function | Topology | Output Phases | Package / Case | Package / Case [y] | Package / Case [x] | Operating Temperature [Max] | Operating Temperature [Min] | Synchronous Rectifier | Output Configuration | Package / Case | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology UC2842ADM | 1 | 96 % | 8-SOIC | Transistor Driver | Surface Mount | Frequency Control | 30 V | 10 V | Step-Down, Step-Up | Boost, Buck, Flyback, Forward | 1 | 8-SOIC | 3.9 mm | 0.154 in | 85 °C | -40 °C | Isolation Capable, Positive | ||||
Microchip Technology UC2842AD | 1 | 96 % | Transistor Driver | Surface Mount | Frequency Control | 30 V | 10 V | Step-Down, Step-Up | Boost, Buck, Flyback, Forward | 1 | 14-SOIC | 3.9 mm | 0.154 in | 85 °C | -40 °C | Isolation Capable, Positive | |||||
Microchip Technology UC2842AM | 1 | 96 % | 8-DIP | Transistor Driver | Through Hole | Frequency Control | 30 V | 10 V | Step-Down, Step-Up | Boost, Buck, Flyback, Forward | 1 | 8-DIP | 85 °C | -40 °C | Isolation Capable, Positive | 0.3 in | 7.62 mm |
Description
General part information
UC2842 Series
Boost, Buck, Flyback, Forward Regulator Positive, Isolation Capable Output Step-Up, Step-Down DC-DC Controller IC 14-SOIC
Documents
Technical documentation and resources
No documents available