
VXM9-9013-50M0000000
ActiveMicrochip Technology
2.0X1.65 SMD CRYSTAL, 50MHZ, +/-20PPM OVER -30 TO +85C, 7.5PF 4 UDFN 2.0X1.6X0.55MM T/R-LIM ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

VXM9-9013-50M0000000
ActiveMicrochip Technology
2.0X1.65 SMD CRYSTAL, 50MHZ, +/-20PPM OVER -30 TO +85C, 7.5PF 4 UDFN 2.0X1.6X0.55MM T/R-LIM ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | VXM9-9013-50M0000000 | VXM9-9013 Series |
---|---|---|
ESR (Equivalent Series Resistance) | - | 80 Ohm |
Frequency | - | 50 MHz |
Frequency Tolerance | - | 20 ppm |
Height - Seated (Max) | - | 0.022 in |
Height - Seated (Max) | - | 0.55 mm |
Mounting Type | - | Surface Mount |
null | - | |
Operating Mode | - | Fundamental |
Operating Temperature | - | -30 ░C |
Operating Temperature | - | 85 °C |
Package / Case | - | 4-SMD, No Lead |
Size / Dimension | - | 2 mm |
Size / Dimension | - | 0.063 in |
Size / Dimension | - | 1.6 mm |
Size / Dimension | - | 0.079 in |
Type | - | MHz Crystal |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
VXM9-9013 Series
2.0X1.65 SMD CRYSTAL, 50MHZ, +/-20PPM OVER -30 TO +85C, 7.5PF 4 UDFN 2.0X1.6X0.55MM T/R ROHS COMPLIANT: YES
Part | Frequency Tolerance | Operating Temperature [Min] | Operating Temperature [Max] | Package / Case | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Frequency | ESR (Equivalent Series Resistance) | Operating Mode | Mounting Type | Type | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology VXM9-9013-50M0000000TR | 20 ppm | -30 ░C | 85 °C | 4-SMD, No Lead | 0.022 in | 0.55 mm | 50 MHz | 80 Ohm | Fundamental | Surface Mount | MHz Crystal | 2 mm | 0.063 in | 1.6 mm | 0.079 in |
Microchip Technology VXM9-9013-50M0000000TR | |||||||||||||||
Microchip Technology VXM9-9013-50M0000000 | |||||||||||||||
Microchip Technology VXM9-9013-50M0000000 |
Description
General part information
VXM9-9013 Series
Crystal
Documents
Technical documentation and resources