
MDC700-18IO1W
ObsoleteLITTELFUSE
DIODE MODULE 1800V WC-500

MDC700-18IO1W
ObsoleteLITTELFUSE
DIODE MODULE 1800V WC-500
Description
General part information
MDC700 Series
SCR Module 1.8 kV 1331 A Series Connection - SCR/Diode Chassis Mount WC-500
Technical Specifications
Parameters and characteristics for this part
| Specification | MDC700-18IO1W |
|---|---|
| Current - Non Rep. Surge (Itsm) | 18200 A |
| Current - Non Rep. Surge Frequencies | 50Hz, 60Hz |
| Current - Non Rep. Surge Type | Itsm |
| Current - On State (It (RMS)) (Max) | 1331 A |
| Current - On State (Max) | 700 A |
| Mounting Type | Chassis Mount |
| Number of Diodes | 1 count |
| Number of SCRs | 1 count |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -40 °C |
| Package / Case | WC-500 |
| Structure | Series Connection - SCR/Diode |
| Voltage - Off State | 1.8 kV |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources