
892-041-500-108
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 41 CONTACT(S), 1 ROW(S), FEMALE, 0.1 INCH PITCH, SOLDER TERMINAL, #4-40, BLACK INSULATOR,
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

892-041-500-108
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 41 CONTACT(S), 1 ROW(S), FEMALE, 0.1 INCH PITCH, SOLDER TERMINAL, #4-40, BLACK INSULATOR,
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-041-500-108 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 41 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Single |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
892-041 Series
| Part | Number of Positions | Contact Type | Read Out | Color | Termination Rows | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Termination | Contact Finish Thickness | Contact Finish Thickness | Gender | Number of Rows | Pitch [x] | Pitch [x] | Mounting Type | Contact Material | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Material - Insulation | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Card Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Wire Wrap | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge |
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Wire Wrap | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge |
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Solder | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | ||
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Wire Wrap | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge |
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Wire Wrap | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge |
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Solder Eyelet(s) | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | 3.25 mm | 0.128 " | Flush Mount Side Opening Unthreaded | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge |
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Wire Wrap | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge |
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Wire Wrap | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | Flush Mount M3 Threaded Insert Top Opening | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | ||
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Solder | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge | |||
EDAC Inc. | 41 | Cantilever | Single | Black | 1 | 125 °C | -40 °C | Gold | Solder Eyelet(s) | 10 Áin | 0.25 Ám | Female | 1 | 2.54 mm | 0.1 in | Through Hole | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Non Specified - Single Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
892-041 Series
41 Position Female Connector Non Specified - Single Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources