
JANTXV1N3070UR-1
ActiveMicrochip Technology
DIODE GEN PURP 175V 100MA DO7
Deep-Dive with AI
Search across all available documentation for this part.

JANTXV1N3070UR-1
ActiveMicrochip Technology
DIODE GEN PURP 175V 100MA DO7
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | JANTXV1N3070UR-1 | 1N3070 Series |
---|---|---|
- | - | |
Current - Average Rectified (Io) | 100 mA | 100 mA |
Current - Reverse Leakage @ Vr | 100 nA | 100 nA |
Grade | Military | Military |
Mounting Type | Through Hole | Through Hole |
Operating Temperature - Junction [Max] | 175 ░C | 175 ░C |
Operating Temperature - Junction [Min] | -65 C | -65 C |
Package / Case | Axial, DO-204AA, DO-7 | Axial, DO-204AA, DO-7 |
Qualification | MIL-PRF-19500/169 | MIL-PRF-19500/169 |
Reverse Recovery Time (trr) | 50 µs | 50 µs |
Speed | Any Speed | Any Speed |
Speed | 200 mA | 200 mA |
Supplier Device Package | DO-7 | DO-7 |
Technology | Standard | Standard |
Voltage - DC Reverse (Vr) (Max) [Max] | 175 V | 175 V |
Voltage - Forward (Vf) (Max) @ If | 1 V | 1 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
1N3070 Series
SIGNAL OR COMPUTER DIODE DO-213AA ROHS COMPLIANT: YES
Part | Speed | Speed | Mounting Type | Qualification | Current - Average Rectified (Io) | Voltage - DC Reverse (Vr) (Max) [Max] | Technology | Operating Temperature - Junction [Max] | Operating Temperature - Junction [Min] | Grade | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Package / Case | Supplier Device Package | Reverse Recovery Time (trr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology 1N3070UR-1 | |||||||||||||||
Microchip Technology JANTXV1N3070UR-1 | Any Speed | 200 mA | Through Hole | MIL-PRF-19500/169 | 100 mA | 175 V | Standard | 175 ░C | -65 C | Military | 1 V | 100 nA | Axial, DO-204AA, DO-7 | DO-7 | 50 µs |
Microchip Technology 1N3070-1 | |||||||||||||||
Microchip Technology 1N3070-1 | Any Speed | 200 mA | Through Hole | 100 mA | 175 V | Standard | 175 ░C | -65 C | 1 V | Axial, DO-204AA, DO-7 | DO-7 | 50 ns | |||
Microchip Technology 1N3070UR-1 | Any Speed | 200 mA | Through Hole | 100 mA | 175 V | Standard | 175 ░C | -65 C | 1 V | 100 nA | Axial, DO-204AA, DO-7 | DO-7 | 50 ns | ||
Microchip Technology JANTX1N3070-1 | Any Speed | 200 mA | Through Hole | MIL-PRF-19500/169 | 100 mA | 175 V | Standard | 175 ░C | -65 C | Military | 1 V | 100 nA | Axial, DO-204AA, DO-7 | DO-7 | 50 ns |
Description
General part information
1N3070 Series
Diode 175 V 100mA Through Hole DO-7
Documents
Technical documentation and resources
No documents available