
36401E2N0ATDF
ObsoleteTE Connectivity Passive Product
FIXED IND 2NH 560MA 350MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.

36401E2N0ATDF
ObsoleteTE Connectivity Passive Product
FIXED IND 2NH 560MA 350MOHM SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 36401E2N0ATDF |
|---|---|
| Current Rating (Amps) | 0.56 A |
| DC Resistance (DCR) | 350 mOhm |
| Frequency - Self Resonant | 8 GHz |
| Height - Seated (Max) [Max] | 0.015 in |
| Height - Seated (Max) [Max] | 0.37 mm |
| Inductance | 2 nH |
| Inductance Frequency - Test | 500 MHz |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1005 Metric) |
| Q @ Freq | 13, 500 MHz |
| Shielding | Unshielded |
| Size / Dimension [x] | 1 mm |
| Size / Dimension [x] | 0.039 in |
| Size / Dimension [y] | 0.02 in |
| Size / Dimension [y] | 0.5 mm |
| Supplier Device Package | 0402 (1005 Metric) |
| Tolerance | 0.2 nH |
| Type | Thin Film |
36401 Series
| Part | Supplier Device Package | Type | Shielding | Inductance Frequency - Test | DC Resistance (DCR) | Frequency - Self Resonant | Inductance | Tolerance | Q @ Freq | Mounting Type | Current Rating (Amps) | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Package / Case | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | DC Resistance (DCR) [Max] | Operating Temperature [Max] | Operating Temperature [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 350 mOhm | 8 GHz | 2.7 nH | 0.2 nH | 13 500 MHz | Surface Mount | 0.44 A | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | |||
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 2.8 GHz | 22 nH | 2 % | 13 500 MHz | Surface Mount | 0.09 A | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | 2.65 Ohm | |||
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 6 GHz | 3.4 nH | 0.2 nH | 13 500 MHz | Surface Mount | 0.38 A | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | 550 mOhm | |||
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 6 GHz | 6.8 nH | 0.2 nH | 13 500 MHz | Surface Mount | 0.26 A | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | 1.05 Ohm | |||
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 350 mOhm | 8 GHz | 2 nH | 0.2 nH | 13 500 MHz | Surface Mount | 0.56 A | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | |||
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 3.7 GHz | 13.8 nH | 2 % | 13 500 MHz | Surface Mount | 0.18 A | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | 1.75 Ohm | |||
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 5.5 GHz | 8.2 nH | 0.2 nH | 13 500 MHz | Surface Mount | 0.22 A | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | 1.25 Ohm | |||
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 3.1 GHz | 18 nH | 2 % | 13 500 MHz | Surface Mount | 100 mA | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | 2.15 Ohm | |||
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 6 GHz | 3.5 nH | 0.2 nH | 13 500 MHz | Surface Mount | 0.38 A | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | 550 mOhm | |||
TE Connectivity Passive Product | 0402 (1005 Metric) | Thin Film | Unshielded | 500 MHz | 6 GHz | 3.3 nH | 0.2 nH | 13 500 MHz | Surface Mount | 0.38 A | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 0402 (1005 Metric) | 0.015 in | 0.37 mm | 450 mOhm | 85 °C | -40 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.18 | |
| 10 | $ 0.14 | |||
| 25 | $ 0.13 | |||
| 50 | $ 0.12 | |||
| 100 | $ 0.11 | |||
| 250 | $ 0.10 | |||
| 500 | $ 0.09 | |||
| Tape & Reel (TR) | 2000 | $ 0.08 | ||
Description
General part information
36401 Series
2 nH Unshielded Thin Film Inductor 560 mA 350mOhm Max 0402 (1005 Metric)
Documents
Technical documentation and resources