
MBJCH32MAB7225MPPA01
ActiveTAIYO YUDEN
CAP CER 2.2UF 100V X7R 1210
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MBJCH32MAB7225MPPA01
ActiveTAIYO YUDEN
CAP CER 2.2UF 100V X7R 1210
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MBJCH32MAB7225MPPA01 |
|---|---|
| Applications | Boardflex Sensitive |
| Capacitance | 2.2 µF |
| Features | Soft Termination |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1210 |
| Package / Case | 3225 Metric |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [x] | 0.126 in |
| Size / Dimension [y] | 2.5 mm |
| Size / Dimension [y] | 0.098 in |
| Temperature Coefficient | X7R |
| Thickness (Max) [Max] | 0.106 " |
| Thickness (Max) [Max] | 2.7 mm |
| Tolerance | 20 % |
| Voltage - Rated | 100 V |
MBJCH32 Series
| Part | Temperature Coefficient | Thickness (Max) [Max] | Thickness (Max) [Max] | Capacitance | Operating Temperature [Min] | Operating Temperature [Max] | Applications | Voltage - Rated | Mounting Type | Features | Tolerance | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | X7R | 0.106 " | 2.7 mm | 2.2 µF | -55 °C | 125 °C | Boardflex Sensitive | 100 V | MLCC Surface Mount | Soft Termination | 20 % | 3.2 mm | 2.5 mm | 0.126 in | 0.098 in | 1210 | 3225 Metric |
TAIYO YUDEN | X7R | 0.083 in | 2.1 mm | 100000 pF | -55 °C | 125 °C | Boardflex Sensitive | 100 V | MLCC Surface Mount | Soft Termination | 20 % | 3.2 mm | 2.5 mm | 0.126 in | 0.098 in | 1210 | 3225 Metric |
TAIYO YUDEN | X7R | 0.083 in | 2.1 mm | 0.47 µF | -55 °C | 125 °C | Boardflex Sensitive | 100 V | MLCC Surface Mount | Soft Termination | 20 % | 3.2 mm | 2.5 mm | 0.126 in | 0.098 in | 1210 | 3225 Metric |
TAIYO YUDEN | X7R | 0.083 in | 2.1 mm | 0.47 µF | -55 °C | 125 °C | Boardflex Sensitive | 100 V | MLCC Surface Mount | Soft Termination | 10 % | 3.2 mm | 2.5 mm | 0.126 in | 0.098 in | 1210 | 3225 Metric |
TAIYO YUDEN | X7R | 0.083 in | 2.1 mm | 100000 pF | -55 °C | 125 °C | Boardflex Sensitive | 100 V | MLCC Surface Mount | Soft Termination | 10 % | 3.2 mm | 2.5 mm | 0.126 in | 0.098 in | 1210 | 3225 Metric |
TAIYO YUDEN | X7R | 0.083 in | 2.1 mm | 1 µF | -55 °C | 125 °C | Boardflex Sensitive | 100 V | MLCC Surface Mount | Soft Termination | 10 % | 3.2 mm | 2.5 mm | 0.126 in | 0.098 in | 1210 | 3225 Metric |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 0.37 | |
Description
General part information
MBJCH32 Series
2.2 µF ±20% 100V Ceramic Capacitor X7R 1210 (3225 Metric)
Documents
Technical documentation and resources