
325-044-520-207
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 3.18 MM, 44 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

325-044-520-207
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 3.18 MM, 44 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 325-044-520-207 |
|---|---|
| Card Thickness | 3.18 mm |
| Card Thickness | 0.125 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 44 |
| Number of Positions/Bay/Row [custom] | 22 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
325-044 Series
| Part | Contact Material | Card Thickness | Card Thickness | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Color | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Gender | Material - Insulation | Termination Rows | Number of Positions/Bay/Row [custom] | Number of Rows | Mounting Type | Contact Finish | Contact Type | Read Out | Number of Positions | Card Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Wire Wrap | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 2 | 22 | 2 | Through Hole | Gold | Cantilever | Dual | 44 | Non Specified - Dual Edge | |||
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Solder Eyelet(s) | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 1 | 44 | 1 | Through Hole | Gold | Cantilever | Single | 44 | Non Specified - Single Edge | |||
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Solder Eyelet(s) | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 2 | 22 | 2 | Through Hole | Gold | Cantilever | Dual | 44 | Non Specified - Dual Edge | |||
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Wire Wrap | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 1 | 44 | 1 | Through Hole | Gold | Cantilever | Single | 44 | Non Specified - Single Edge | 0.16 in | Flush Mount Top Opening Unthreaded | 4.06 mm |
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Solder | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 2 | 22 | 2 | Through Hole | Gold | Cantilever | Dual | 44 | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | ||
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Solder | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 2 | 22 | 2 | Through Hole | Gold | Cantilever | Dual | 44 | Non Specified - Dual Edge | Flush Mount M3 Threaded Insert Top Opening | ||
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Wire Wrap | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 1 | 44 | 1 | Through Hole | Gold | Cantilever | Single | 44 | Non Specified - Single Edge | Flush Mount M3 Threaded Insert Top Opening | ||
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Solder | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 1 | 44 | 1 | Through Hole | Gold | Cantilever | Single | 44 | Non Specified - Single Edge | 4-40 Flush Mount Threaded Insert Top Opening | ||
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Wire Wrap | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 1 | 44 | 1 | Through Hole | Gold | Cantilever | Single | 44 | Non Specified - Single Edge | |||
EDAC Inc. | Copper Alloy | 3.18 mm | 0.125 in | Solder Eyelet(s) | 125 °C | -65 ░C | Green | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | Female | Diallyl Phthalate (DAP) | 1 | 44 | 1 | Through Hole | Gold | Cantilever | Single | 44 | Non Specified - Single Edge | 4-40 Flush Mount Threaded Insert Top Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
325-044 Series
44 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources