RCB20DHHN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 40POS 0.050
Deep-Dive with AI
Search across all available documentation for this part.
RCB20DHHN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 40POS 0.050
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RCB20DHHN |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 40 |
| Number of Positions/Bay/Row [custom] | 20 |
| Number of Positions/Bay/Row [custom] | 20 |
| Number of Positions/Bay/Row [custom] | 20 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.05 in |
| Pitch [x] | 1.27 mm |
| Read Out | Dual |
| Termination | Solder, Staggered |
RCB20 Series
| Part | Material - Insulation | Read Out | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Gender | Contact Type | Pitch [x] | Pitch [x] | Mounting Type | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Card Thickness | Card Thickness | Card Type | Color | Termination | Number of Rows | Flange Feature | Flange Feature | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Hairpin Bellows | 0.05 in | 1.27 mm | Through Hole Right Angle | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder Staggered | 2 | |||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Hairpin Bellows | 0.05 in | 1.27 mm | Surface Mount | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder | 2 | |||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Hairpin Bellows | 0.05 in | 1.27 mm | Through Hole | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder | 2 | 4-40 Flush Mount Threaded Insert Top Opening | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Hairpin Bellows | 0.05 in | 1.27 mm | Through Hole | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder Staggered | 2 | 4-40 Flush Mount Threaded Insert Top Opening | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Hairpin Bellows | 0.05 in | 1.27 mm | Through Hole | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder Staggered | 2 | |||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Hairpin Bellows | 0.05 in | 1.27 mm | Through Hole | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder | 2 | |||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Cantilever | 0.05 in | 1.27 mm | Through Hole | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder Staggered | 2 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Hairpin Bellows | 0.05 in | 1.27 mm | Through Hole Right Angle | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder Staggered | 2 | 4-40 Flush Mount Threaded Insert Top Opening | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Hairpin Bellows | 0.05 in | 1.27 mm | Through Hole Right Angle | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder Staggered | 2 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Dual | Gold | 125 °C | -65 ░C | 40 | Female | Hairpin Bellows | 0.05 in | 1.27 mm | Surface Mount | 20 | 20 | 20 | Phosphor Bronze | 0.76 Ám | 30 Áin | 0.062 in | 1.57 mm | Non Specified - Dual Edge | Black | Solder | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 7.78 | |
Description
General part information
RCB20 Series
40 Position Female Connector Non Specified - Dual Edge Gold 0.050" (1.27mm) Black
Documents
Technical documentation and resources
No documents available