
AA2214QBS/D
ActiveKingbright
LED BLUE CLEAR SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

AA2214QBS/D
ActiveKingbright
LED BLUE CLEAR SMD
Deep-Dive with AI
DocumentsDatasheet
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.81 | |
| 10 | $ 0.49 | |||
| 100 | $ 0.32 | |||
| 500 | $ 0.26 | |||
| 1000 | $ 0.24 | |||
| Digi-Reel® | 1 | $ 0.81 | ||
| 10 | $ 0.49 | |||
| 100 | $ 0.32 | |||
| 500 | $ 0.26 | |||
| 1000 | $ 0.24 | |||
| Tape & Reel (TR) | 2000 | $ 0.22 | ||
| 4000 | $ 0.21 | |||
| 6000 | $ 0.20 | |||
| 10000 | $ 0.20 | |||
| 14000 | $ 0.19 | |||
| 20000 | $ 0.19 | |||
| 50000 | $ 0.18 | |||
Description
General part information
AA2214 Series
Blue 465nm LED Indication - Discrete 3.3V 2-SMD, J-Lead
Documents
Technical documentation and resources