1045642-1
ActiveTE Connectivity Aerospace, Defense and Marine
CONN SSMA JACK STR 50 OHM SOLDER
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
1045642-1
ActiveTE Connectivity Aerospace, Defense and Marine
CONN SSMA JACK STR 50 OHM SOLDER
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 1045642-1 | 1045 Series |
---|---|---|
Adapter Series | - | OSSM to OSSM |
Adapter Type | - | Jack to Jack, Plug to Jack |
Body Finish | Gold | Gold |
Body Material | Stainless Steel | Stainless Steel |
Center Contact Material | Beryllium Copper | Beryllium Copper |
Center Contact Plating | Gold | Gold |
Center Gender | - | Female to Female |
Connector Style | SSMA | SSMA |
Connector Type | Female Socket, Jack | Receptacle, Female Socket, Jack |
Contact Termination | Solder | Solder Cup, Solder |
Conversion Type | - | Same Series |
Convert From (Adapter End) | - | SSMA Jack, Female Socket, SSMA Plug, Male Pin |
Convert To (Adapter End) | - | Female Socket, SSMA Jack |
Dielectric Material | Polytetrafluoroethylene (PTFE) | Polytetrafluoroethylene (PTFE) |
Features | - | Extended Insulation |
Frequency - Max [Max] | 38 GHz | 18 - 40 GHz |
Housing Color | Gold | Silver, Gold |
Impedance | 50 Ohms | 50 Ohms |
Includes | - | 1 Nut, 1 Connector, 1 Lockwasher |
Mounting Feature | Bulkhead - Front or Rear Side Nut | Flange, Bulkhead - Front Side Nut, Bulkhead, Bulkhead - Front or Rear Side Nut |
Mounting Type | - | Right Angle, Panel Mount, Free Hanging (In-Line) |
Number of Ports | 1 | 1 |
Operating Temperature | - | 125 - 165 °C |
Operating Temperature | - | -65 ░C |
Shield Termination | Solder | Solder |
Style | - | Straight, Right Angle |
1045 Series
CONN SSMA RCPT R/A 50 OHM SOLDER
Part | Connector Type | Dielectric Material | Number of Ports | Shield Termination | Connector Style | Housing Color | Body Material | Center Contact Plating | Features | Mounting Type | Mounting Feature | Center Contact Material | Contact Termination | Impedance | Body Finish | Center Gender | Includes | Convert From (Adapter End) | Convert To (Adapter End) | Adapter Type | Adapter Series | Style | Frequency - Max [Max] | Conversion Type | Operating Temperature [Max] | Operating Temperature [Min] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Aerospace, Defense and Marine 1045621-1 | Female Socket, Receptacle | Polytetrafluoroethylene (PTFE) | 1 | Solder | SSMA | Silver | Stainless Steel | Gold | Extended Insulation | Panel Mount, Right Angle | Flange | Beryllium Copper | Solder Cup | 50 Ohms | ||||||||||||
TE Connectivity Aerospace, Defense and Marine 1045629-1 | Female Socket, Receptacle | Polytetrafluoroethylene (PTFE) | 1 | Solder | SSMA | Gold | Stainless Steel | Gold | Extended Insulation | Bulkhead - Front Side Nut | Beryllium Copper | Solder Cup | 50 Ohms | Gold | ||||||||||||
TE Connectivity Aerospace, Defense and Marine 1045723-1 | Polytetrafluoroethylene (PTFE) | Stainless Steel | Gold | Bulkhead | Beryllium Copper | 50 Ohms | Female to Female | 1 Connector, 1 Lockwasher, 1 Nut | SSMA Jack, Female Socket | Female Socket, SSMA Jack | Jack to Jack | OSSM to OSSM | Straight | 40 GHz | Same Series | 125 °C | -65 ░C | |||||||||
TE Connectivity Aerospace, Defense and Marine 1045725-1 | Polytetrafluoroethylene (PTFE) | Stainless Steel | Gold | Bulkhead | Beryllium Copper | 50 Ohms | Gold | Female to Female | 1 Connector, 1 Lockwasher, 1 Nut | SSMA Jack, Female Socket | Female Socket, SSMA Jack | Jack to Jack | OSSM to OSSM | Straight | Same Series | |||||||||||
TE Connectivity Aerospace, Defense and Marine 1045642-1 | Female Socket, Jack | Polytetrafluoroethylene (PTFE) | 1 | Solder | SSMA | Gold | Stainless Steel | Gold | Bulkhead - Front or Rear Side Nut | Beryllium Copper | Solder | 50 Ohms | Gold | 38 GHz | ||||||||||||
TE Connectivity Aerospace, Defense and Marine 1045746-1 | Polytetrafluoroethylene (PTFE) | Stainless Steel | Gold | Free Hanging (In-Line), Right Angle | Beryllium Copper | 50 Ohms | Gold | SSMA Plug, Male Pin | Female Socket, SSMA Jack | Plug to Jack | OSSM to OSSM | Right Angle | 18 GHz | Same Series | 165 °C | -65 ░C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Description
General part information
1045 Series
SSMA Connector Jack, Female Socket 50 Ohms Panel Mount Solder
Documents
Technical documentation and resources