090-02984-008
ActiveSEE DEVICE OVERVIEW FOR OPTIONS
Deep-Dive with AI
Search across all available documentation for this part.
090-02984-008
ActiveSEE DEVICE OVERVIEW FOR OPTIONS
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 090-02984-008 | CSAC-SA45S Series |
---|---|---|
Base Resonator | Crystal | Crystal |
Frequency | - | 10 - 16.384 MHz |
Frequency Stability | - | 0.5 ppb |
Height - Seated (Max) [Max] [z] | 11.68 mm | 11.68 mm |
Height - Seated (Max) [Max] [z] | 0.46 in | 0.46 in |
Mounting Type | Through Hole | Through Hole |
Operating Temperature | - | -10 °C |
Operating Temperature | - | 158 °F |
Output | CMOS | CMOS |
Package / Case | 12-DIP Module, 9 Leads | 12-DIP Module, 9 Leads |
Size / Dimension [x] | 1.6 in | 1.6 in |
Size / Dimension [x] | 40.64 mm | 40.64 mm |
Size / Dimension [y] | 1.39 in | 1.39 in |
Size / Dimension [y] | 35.31 mm | 35.31 mm |
Type | Atomic | Atomic, Embedded Atomic Clocks |
Voltage - Supply | 3.3 V | 3.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Microchip Direct | N/A | 1 | $ 5647.28 | |
10 | $ 4826.73 | |||
50 | $ 3475.25 | |||
100 | $ 3137.38 | |||
250 | $ 2847.77 |
CSAC-SA45S Series
See Device Overview for Options
Part | Frequency Stability | Base Resonator | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Output | Frequency | Voltage - Supply | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Operating Temperature [Min] [custom] | Operating Temperature [Max] [custom] | Mounting Type | Package / Case | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology 090-02984-003 | 0.5 ppb | Crystal | 11.68 mm | 0.46 in | CMOS | 16.384 MHz | 3.3 V | 1.6 in | 1.39 in | 40.64 mm | 35.31 mm | -10 °C | 158 °F | Through Hole | 12-DIP Module, 9 Leads | Atomic |
Microchip Technology 090-02984-008 | Crystal | 11.68 mm | 0.46 in | CMOS | 3.3 V | 1.6 in | 1.39 in | 40.64 mm | 35.31 mm | Through Hole | 12-DIP Module, 9 Leads | Atomic | ||||
Microchip Technology 090-02984-001 | 0.5 ppb | Crystal | 11.68 mm | 0.46 in | CMOS | 10 MHz | 1.6 in | 1.39 in | 40.64 mm | 35.31 mm | -10 °C | 158 °F | Through Hole | 12-DIP Module, 9 Leads | Atomic | |
Microchip Technology 090-02984-007 | Through Hole | 12-DIP Module, 9 Leads | Embedded Atomic Clocks |
Description
General part information
CSAC-SA45S Series
Unmatched combination of breakthroughs - reduced Size, Weight and Power consumption (SWaP) - brings the accuracy and stability of atomic clocks to portable applications.
[990-00123-000 CSAC DEVELOPERS KIT](https://www.microchip.com/en-us/product/csac-developers-kit)
[090-02984-001 STANDARD 10MHZ](https://ww1.microchip.com/downloads/en/DeviceDoc/00002985.pdf)
Documents
Technical documentation and resources