
CSI-SGFE-100-UFFR-B
UnknownTE Connectivity Linx
CBL ASSY U.FL-SMA JCK-PLG 3.937"
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CSI-SGFE-100-UFFR-B
UnknownTE Connectivity Linx
CBL ASSY U.FL-SMA JCK-PLG 3.937"
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CSI-SGFE-100-UFFR-B |
|---|---|
| 1st Connector | SMA Jack |
| 1st Connector Mounting Feature | Bulkhead - Rear Side Nut |
| 1st Connector Mounting Type | Panel Mount |
| 1st Contact Gender | Female |
| 2nd Connector | U.FL (UMCC) Plug, Right Angle |
| 2nd Connector Mounting Type | Free Hanging (In-Line) |
| 2nd Contact Gender | Female |
| Cable Type | 1.13mm OD Coaxial Cable |
| Color | Gray |
| Frequency - Max [Max] | 3 GHz |
| Length [x] | 0.1 m |
| Length [x] | 3.937 in |
| Overall Impedance | 50 Ohms |
| Style | U.FL (UMCC) to SMA |
CSI-SGFE Series
| Part | 1st Connector | 2nd Contact Gender | Cable Type | 1st Contact Gender | 2nd Connector Mounting Type | 1st Connector Mounting Type | 2nd Connector | Style | Length [x] | Length [x] | 1st Connector Mounting Feature | Color | Frequency - Max [Max] | Overall Impedance | Length | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Linx | SMA Jack | Female | 1.13mm OD Coaxial Cable | Female | Free Hanging (In-Line) | Panel Mount | U.FL (UMCC) Plug Right Angle | U.FL (UMCC) to SMA | 0.1 m | 3.937 in | Bulkhead - Rear Side Nut | Gray | 3 GHz | 50 Ohms | ||
TE Connectivity Linx | SMA Jack | Female | 1.13mm OD Coaxial Cable | Female | Free Hanging (In-Line) | Panel Mount | U.FL (UMCC) Plug Right Angle | U.FL (UMCC) to SMA | Bulkhead - Rear Side Nut | Gray | 3 GHz | 50 Ohms | 7.874 in | 200 mm | ||
TE Connectivity Linx | SMA Jack | Female | 1.13mm OD Coaxial Cable | Female | Free Hanging (In-Line) | Panel Mount | U.FL (UMCC) Plug Right Angle | U.FL (UMCC) to SMA | Bulkhead - Rear Side Nut | Gray | 3 GHz | 50 Ohms | 7.874 in | 200 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
CSI-SGFE Series
Cable Assembly Coaxial U.FL (UMCC) to SMA 1.13mm OD Coaxial Cable 3.937" (100.00mm)
Documents
Technical documentation and resources