
IPL1-107-01-F-D-K
ActiveSamtec Inc.
CONN HEADER VERT 14POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

IPL1-107-01-F-D-K
ActiveSamtec Inc.
CONN HEADER VERT 14POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | IPL1-107-01-F-D-K |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 3 µin |
| Contact Finish Thickness - Mating | 0.076 µm |
| Contact Length - Mating | 5.46 mm |
| Contact Length - Mating | 0.215 in |
| Contact Length - Post [x] | 0.12 in |
| Contact Length - Post [x] | 3.05 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Locking Ramp |
| Insulation Color | Natural |
| Insulation Height | 8.13 mm |
| Insulation Height | 0.32 in |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 954 VDC, 675 VAC |
IPL1-107 Series
| Part | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Color | Termination | Contact Type | Style | Number of Rows | Number of Positions Loaded | Shrouding | Insulation Height | Insulation Height | Contact Finish - Mating | Voltage Rating | Insulation Material | Pitch - Mating | Pitch - Mating | Contact Material | Material Flammability Rating | Contact Shape | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Length - Mating | Contact Length - Mating | Contact Finish - Post | Number of Positions | Connector Type | Fastening Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Post | Contact Length - Post | Features | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Surface Mount | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 2 | All | Shrouded - 4 Wall | 8.13 mm | 0.32 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 3 µin | 0.076 µm | 5.46 mm | 0.215 in | Tin | 14 | Header | Locking Ramp | 2.54 mm | 0.1 in | |||||
Samtec Inc. | Surface Mount | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 2 | All | Shrouded - 4 Wall | 8.13 mm | 0.32 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 30 Áin | 0.76 Ám | 5.46 mm | 0.215 in | Tin | 14 | Header | Locking Ramp | 2.54 mm | 0.1 in | |||||
Samtec Inc. | Surface Mount Right Angle | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 1 | All | Shrouded - 4 Wall | 5.6 mm | 0.22 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 3 µin | 0.076 µm | 5.46 mm | 0.215 in | Tin | 7 | Header | Locking Ramp | |||||||
Samtec Inc. | Through Hole Right Angle | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 2 | All | Shrouded - 4 Wall | 8.25 mm | 0.325 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 3 µin | 0.076 µm | 5.46 mm | 0.215 in | Tin | 14 | Header | Locking Ramp | 2.54 mm | 0.1 in | 2.16 mm | 0.085 in | Board Guide | ||
Samtec Inc. | Through Hole | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 2 | All | Shrouded - 4 Wall | 8.13 mm | 0.32 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 3 µin | 0.076 µm | 5.46 mm | 0.215 in | Tin | 14 | Header | Locking Ramp | 2.54 mm | 0.1 in | 0.12 in | 3.05 mm | |||
Samtec Inc. | Through Hole Right Angle | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 2 | All | Shrouded - 4 Wall | 7.37 mm | 0.29 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 10 çin | 0.25 çm | 5.46 mm | 0.215 in | Tin | 14 | Header | Locking Ramp | 2.54 mm | 0.1 in | 2.16 mm | 0.085 in | |||
Samtec Inc. | Surface Mount | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 2 | All | Shrouded - 4 Wall | 8.13 mm | 0.32 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 3 µin | 0.076 µm | 5.46 mm | 0.215 in | Tin | 14 | Header | Locking Ramp | 2.54 mm | 0.1 in | |||||
Samtec Inc. | Through Hole | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 1 | All | Shrouded - 4 Wall | 8.13 mm | 0.32 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 30 Áin | 0.76 Ám | 5.46 mm | 0.215 in | Tin | 7 | Header | Locking Ramp | 0.12 in | 3.05 mm | |||||
Samtec Inc. | Through Hole Right Angle | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 2 | All | Shrouded - 4 Wall | 8.25 mm | 0.325 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 10 çin | 0.25 çm | 5.46 mm | 0.215 in | Tin | 14 | Header | Locking Ramp | 2.54 mm | 0.1 in | 2.16 mm | 0.085 in | Board Guide | ||
Samtec Inc. | Surface Mount | -55 °C | 125 °C | Natural | Solder | Male Pin | Board to Cable/Wire | 2 | All | Shrouded - 4 Wall | 8.13 mm | 0.32 in | Gold | 675 VAC 954 VDC | Liquid Crystal Polymer (LCP) | 0.1 in | 2.54 mm | Phosphor Bronze | UL94 V-0 | Square | 3 µin | 0.076 µm | 5.46 mm | 0.215 in | Tin | 14 | Header | Locking Ramp | 2.54 mm | 0.1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 3.19 | |
| 50 | $ 2.51 | |||
| 100 | $ 2.08 | |||
| 500 | $ 1.69 | |||
| 1000 | $ 1.50 | |||
Description
General part information
IPL1-107 Series
Connector Header Through Hole 14 position 0.100" (2.54mm)
Documents
Technical documentation and resources