
FSC-200MA
ActiveOptiFuse
FUSE GLASS 200MA 250VAC 5X20MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

FSC-200MA
ActiveOptiFuse
FUSE GLASS 200MA 250VAC 5X20MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | FSC-200MA |
|---|---|
| Approval Agency | UL 248, cULus |
| Breaking Capacity @ Rated Voltage | 100 A |
| Current Rating (Amps) | 0.2 A |
| DC Cold Resistance | 0.02697 Ohms |
| Mounting Type | Requires Holder |
| Operating Temperature [Max] | 90 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case [x] | 5 mm |
| Package / Case [y] | 20 mm |
| Response Time | Fast Blow |
| Size / Dimension [diameter] | 5.2 mm |
| Size / Dimension [diameter] | 0.205 in |
| Size / Dimension [x] | 0.787 in |
| Size / Dimension [x] | 20 mm |
| Voltage Rating - AC | 250 V |
FSC Series
| Part | Response Time | Size / Dimension [x] | Size / Dimension [diameter] | Size / Dimension [x] | Size / Dimension [diameter] | Package / Case [y] | Package / Case [x] | Mounting Type | Voltage Rating - AC | Operating Temperature [Max] | Operating Temperature [Min] | Approval Agency | Breaking Capacity @ Rated Voltage | Current Rating (Amps) | DC Cold Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | cULus UL 248 | 100 A | 125 mA | |
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | cULus UL 248 | 200 A | 6.3 A | 59.24 Ohms |
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | cULus UL 248 | 200 A | 5 A | 29.11 Ohms |
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | UL 248 | 1 kA | 18 A | |
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | cULus UL 248 | 100 A | 100 mA | |
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | cULus UL 248 | 100 A | 0.2 A | 0.02697 Ohms |
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | cULus UL 248 | 100 A | 2.5 A | 5.761 Ohms |
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | cULus UL 248 | 100 A | 3.15 A | 9.835 Ohms |
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | cULus UL 248 | 100 A | 300 mA | 0.04045 Ohms |
OptiFuse | Fast Blow | 0.787 in | 5.2 mm | 20 mm | 0.205 in | 20 mm | 5 mm | Requires Holder | 250 V | 90 °C | -55 °C | cULus UL 248 | 100 A | 3 A | 9.722 Ohms |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.02 | |
Description
General part information
FSC Series
200 mA 250 V AC DC Fuse Cartridge, Glass Requires Holder 5mm x 20mm
Documents
Technical documentation and resources