
10000100
ActiveBopla Enclosures
CABLE GLAND 3-6.5MM PG7 POLYAMID
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

10000100
ActiveBopla Enclosures
CABLE GLAND 3-6.5MM PG7 POLYAMID
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 10000100 | 10000 Series |
|---|---|---|
| Accessory Type | - | Plug |
| Color | Gray | Gray |
| Features | - | IP65 |
| For Use With/Related Products | - | BF 13/MBF 20, BoplaFlex Gland, BF 11, BF 29, BF 9/MBF 16, BF 7/MBF 12, BF 21/MBF 25, BF 16 |
| Ingress Protection | IP68 - Dust Tight, Waterproof | IP68 - Dust Tight, Waterproof |
| Material | Polyamide (PA), Nylon | Polyethylene, Polyamide (PA), Nylon |
| Operating Temperature [Max] | 100 °C | 100 °C |
| Operating Temperature [Min] | -20 C | -20 C |
| Outside Cable Diameter (Max) | - | 25 mm |
| Outside Cable Diameter (Max) | - | 14 mm |
| Outside Cable Diameter (Max) | - | 0.551 " |
| Outside Cable Diameter (Max) [Max] [diameter] | 0.256 " | 0.256 - 0.984 in |
| Outside Cable Diameter (Max) [Max] [diameter] | 6.5 mm | 6.5 - 18.01 mm |
| Outside Cable Diameter (Min) | - | 0.157 - 0.197 in |
| Outside Cable Diameter (Min) | - | 4 - 5 mm |
| Outside Cable Diameter (Min) | - | 13 mm |
| Outside Cable Diameter (Min) [Min] [diameter] | 3 mm | 3 - 18.01 mm |
| Outside Cable Diameter (Min) [Min] [diameter] | 0.118 in | 0.118 - 0.709 in |
| Thread Length | 8 mm | 8 - 11 mm |
| Thread Length | 0.315 in | 0.315 - 0.433 in |
| Thread Size | PG7 | PG9, PG11, PG7, PG29, PG21, PG13.5, PG16 |
| Type | Cable Gland | Cable Gland |
10000 Series
BLANKING PLUG BF 13 + MBF 20
| Part | Features | Accessory Type | Material | For Use With/Related Products | Thread Size | Ingress Protection | Outside Cable Diameter (Min) [Min] | Outside Cable Diameter (Min) [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Color | Thread Length | Thread Length | Outside Cable Diameter (Max) [Max] [diameter] | Outside Cable Diameter (Max) [Max] [diameter] | Type | Outside Cable Diameter (Min) [Min] [diameter] | Outside Cable Diameter (Min) [Min] [diameter] | Outside Cable Diameter (Max) | Outside Cable Diameter (Min) | Outside Cable Diameter (Max) [Max] | Outside Cable Diameter (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bopla Enclosures 10000410 | IP65 | Plug | Polyethylene | BF 13/MBF 20, BoplaFlex Gland | ||||||||||||||||||
Bopla Enclosures 10000200 | Polyamide (PA), Nylon | PG9 | IP68 - Dust Tight, Waterproof | 0.157 in | 4 mm | 100 °C | -20 C | Gray | 8 mm | 0.315 in | 8 mm | 0.315 in | Cable Gland | |||||||||
Bopla Enclosures 10000300 | Polyamide (PA), Nylon | PG11 | IP68 - Dust Tight, Waterproof | 0.197 in | 5 mm | 100 °C | -20 C | Gray | 8 mm | 0.315 in | 10 mm | 0.394 " | Cable Gland | |||||||||
Bopla Enclosures 10000100 | Polyamide (PA), Nylon | PG7 | IP68 - Dust Tight, Waterproof | 100 °C | -20 C | Gray | 8 mm | 0.315 in | 6.5 mm | 0.256 " | Cable Gland | 3 mm | 0.118 in | |||||||||
Bopla Enclosures 10000700 | Polyamide (PA), Nylon | PG29 | IP68 - Dust Tight, Waterproof | 100 °C | -20 C | Gray | 11 mm | 0.433 in | 0.984 in | Cable Gland | 18.01 mm | 0.709 in | 25 mm | |||||||||
Bopla Enclosures 10000310 | IP65 | Plug | Polyethylene | BF 11, BoplaFlex Gland | ||||||||||||||||||
Bopla Enclosures 10000710 | IP65 | Plug | Polyethylene | BF 29, BoplaFlex Gland | ||||||||||||||||||
Bopla Enclosures 10000600 | Polyamide (PA), Nylon | PG21 | IP68 - Dust Tight, Waterproof | 100 °C | -20 C | Gray | 11 mm | 0.433 in | 18.01 mm | 0.709 in | Cable Gland | 0.512 in | 13 mm | |||||||||
Bopla Enclosures 10000210 | IP65 | Plug | Polyethylene | BF 9/MBF 16, BoplaFlex Gland | ||||||||||||||||||
Bopla Enclosures 10000110 | IP65 | Plug | Polyethylene | BF 7/MBF 12, BoplaFlex Gland |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 2.00 | |
| 10 | $ 1.52 | |||
| 25 | $ 1.37 | |||
| 50 | $ 1.27 | |||
| 100 | $ 1.17 | |||
| 300 | $ 1.04 | |||
| 500 | $ 0.99 | |||
| 1000 | $ 0.92 | |||
| 2500 | $ 0.84 | |||
Description
General part information
10000 Series
Cable Gland Polyamide (PA), Nylon PG7 Gray
Documents
Technical documentation and resources