110-11-652-41-001000
ActiveMill-Max Manufacturing Corp.
CONN IC SKT DBL
Deep-Dive with AI
Search across all available documentation for this part.
110-11-652-41-001000
ActiveMill-Max Manufacturing Corp.
CONN IC SKT DBL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 110-11-652-41-001000 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 10 çin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post | Brass Alloy |
| Contact Resistance | 10 mOhm |
| Current Rating (Amps) | 3 A |
| Features | Open Frame |
| Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Pitch - Post | 2.54 mm |
| Pitch - Post | 0.1 in |
| Termination | Solder |
| Termination Post Length | 3.18 mm |
| Termination Post Length | 0.125 in |
| Type | DIP |
| Type | 0.6 in |
| Type | 15.24 mm |
110-11 Series
| Part | Termination Post Length | Termination Post Length | Contact Material - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish - Post | Features | Pitch - Post | Pitch - Post | Material Flammability Rating | Termination | Housing Material | Mounting Type | Type | Type | Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions or Pins (Grid) | Contact Material - Post | Contact Resistance | Contact Finish - Mating | Current Rating (Amps) | Pitch - Mating | Pitch - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.4 in | 10.16 mm | DIP | 10 çin | 0.25 çm | 20 | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | ||||||
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.3 " | 7.62 mm | DIP | 10 çin | 0.25 çm | 16 | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | ||||||
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.6 in | 15.24 mm | DIP | 10 çin | 0.25 çm | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | 2 x 16 | 32 | |||||
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.6 in | 15.24 mm | DIP | 10 çin | 0.25 çm | 36 | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | ||||||
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.6 in | 15.24 mm | DIP | 10 çin | 0.25 çm | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | |||||||
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.4 in | 10.16 mm | DIP | 10 çin | 0.25 çm | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | 2 x 16 | 32 | |||||
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.3 " | 7.62 mm | DIP | 10 çin | 0.25 çm | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | 2 | 6 | 3 | ||||
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.3 " | 7.62 mm | DIP | 10 çin | 0.25 çm | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | 2 x 5 | 10 | |||||
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.9 in | 22.86 mm | DIP | 10 çin | 0.25 çm | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C | |||||||
Mill-Max Manufacturing Corp. | 3.18 mm | 0.125 in | Beryllium Copper | 10 çin | 0.25 çm | Gold | Open Frame | 2.54 mm | 0.1 in | UL94 V-0 | Solder | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Through Hole | 0.3 " | 7.62 mm | DIP | 10 çin | 0.25 çm | 20 | Brass Alloy | 10 mOhm | Gold | 3 A | 0.1 in | 2.54 mm | -55 °C | 125 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 56 | $ 16.65 | |
Description
General part information
110-11 Series
52 (2 x 26) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole
Documents
Technical documentation and resources
No documents available