
SFM-119-T2-S-D
ActiveSamtec Inc.
CONN RCPT 38POS 0.05 GOLD SMD
Deep-Dive with AI
Search across all available documentation for this part.

SFM-119-T2-S-D
ActiveSamtec Inc.
CONN RCPT 38POS 0.05 GOLD SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SFM-119-T2-S-D |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Material | Beryllium Copper |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3.2 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.185 in |
| Insulation Height | 4.7 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Mated Stacking Heights | 11.76 mm, 6.3 mm, 11.61 mm, 8.08 mm, 6.15 mm, 7.92 mm, 9.86 mm, 9.7 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 38 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 250 VAC |
SFM-119 Series
| Part | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Termination | Fastening Type | Style | Number of Rows | Contact Finish - Mating | Insulation Height | Insulation Height | Material Flammability Rating | Contact Material | Number of Positions | Insulation Material | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating | Contact Finish - Post | Insulation Color | Contact Shape | Mated Stacking Heights | Pitch - Mating | Pitch - Mating | Row Spacing - Mating | Row Spacing - Mating | Connector Type | Contact Type | Contact Length - Post [x] | Contact Length - Post [x] | Current Rating (Amps) | Mounting Type | Contact Length - Post | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 30 Áin | 0.76 Ám | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.57 mm | 0.18 " | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.02 mm 6.17 mm 7.8 mm 7.95 mm 9.58 mm 9.73 mm 11.48 mm 11.63 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 0.12 in | 3.05 mm | 3.2 A | Through Hole | ||
Samtec Inc. | 10 çin | 0.25 çm | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.57 mm | 0.18 " | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.02 mm 6.17 mm 7.8 mm 7.95 mm 9.58 mm 9.73 mm 11.48 mm 11.63 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 0.12 in | 3.05 mm | 3.2 A | Through Hole | ||
Samtec Inc. | 3 µin | 0.076 µm | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.57 mm | 0.18 " | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.02 mm 6.17 mm 7.8 mm 7.95 mm 9.58 mm 9.73 mm 11.48 mm 11.63 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 0.12 in | 3.05 mm | 3.2 A | Through Hole | ||
Samtec Inc. | 30 Áin | 0.76 Ám | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.7 mm | 0.185 in | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.15 mm 6.3 mm 7.92 mm 8.08 mm 9.7 mm 9.86 mm 11.61 mm 11.76 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 3.2 A | Surface Mount | ||||
Samtec Inc. | 30 Áin | 0.76 Ám | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.57 mm | 0.18 " | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.02 mm 6.17 mm 7.8 mm 7.95 mm 9.58 mm 9.73 mm 11.48 mm 11.63 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 0.12 in | 3.05 mm | 3.2 A | Through Hole | ||
Samtec Inc. | 10 çin | 0.25 çm | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.57 mm | 0.18 " | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.02 mm 6.17 mm 7.8 mm 7.95 mm 9.58 mm 9.73 mm 11.48 mm 11.63 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 0.075 in | 3.2 A | Through Hole | 1.91 mm | ||
Samtec Inc. | 10 çin | 0.25 çm | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.7 mm | 0.185 in | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.15 mm 6.3 mm 7.92 mm 8.08 mm 9.7 mm 9.86 mm 11.61 mm 11.76 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 3.2 A | Surface Mount | ||||
Samtec Inc. | 30 Áin | 0.76 Ám | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.7 mm | 0.185 in | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.15 mm 6.3 mm 7.92 mm 8.08 mm 9.7 mm 9.86 mm 11.61 mm 11.76 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 3.2 A | Surface Mount | Board Guide | |||
Samtec Inc. | 10 çin | 0.25 çm | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.7 mm | 0.185 in | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.15 mm 6.3 mm 7.92 mm 8.08 mm 9.7 mm 9.86 mm 11.61 mm 11.76 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 3.2 A | Surface Mount | ||||
Samtec Inc. | 30 Áin | 0.76 Ám | Solder | Push-Pull | Board to Board Cable | 2 | Gold | 4.7 mm | 0.185 in | UL94 V-0 | Beryllium Copper | 38 | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | 250 VAC | Tin | Black | Square | 6.15 mm 6.3 mm 7.92 mm 8.08 mm 9.7 mm 9.86 mm 11.61 mm 11.76 mm | 0.05 in | 1.27 mm | 0.05 in | 1.27 mm | Receptacle | Female Socket | 3.2 A | Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 500 | $ 3.67 | |
Description
General part information
SFM-119 Series
38 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold
Documents
Technical documentation and resources
No documents available