HW-09-09-S-S-402-110
ActiveSamtec Inc.
CONN HDR 9POS 0.1 STACK T/H
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
HW-09-09-S-S-402-110
ActiveSamtec Inc.
CONN HDR 9POS 0.1 STACK T/H
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | HW-09-09-S-S-402-110 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 30 µin |
| Contact Finish Thickness - Post (Mating) | 0.76 µm |
| Length - Overall Pin [x] | 0.73 in |
| Length - Overall Pin [x] | 18.542 mm |
| Length - Post (Mating) [x] | 5.537 mm |
| Length - Post (Mating) [x] | 0.218 in |
| Length - Tail | 2.8 mm |
| Length - Tail | 0.11 in |
| Mounting Type | Through Hole |
| Number of Positions | 9 |
| Number of Rows | 1 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Termination | Solder |
HW-09-09 Series
| Part | Mounting Type | Number of Rows | Row Spacing [x] | Row Spacing | Termination | Contact Finish - Post (Mating) | Length - Overall Pin | Length - Overall Pin [x] | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Pitch [x] | Pitch [x] | Color | Number of Positions | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Length - Overall Pin [x] | Length - Tail | Length - Tail | Length - Tail [x] | Length - Tail [x] | Length - Stack Height [x] | Length - Stack Height [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Surface Mount | 2 | 0.1 in | 2.54 mm | Solder | Gold | 16.891 mm | 0.665 in | 0.23 in | 5.842 mm | 2.54 mm | 0.1 in | Black | 18 | 3 Áin | 0.076 Ám | |||||||
Samtec Inc. | Through Hole | 1 | Solder | Gold | 0.73 in | 0.218 in | 5.537 mm | 2.54 mm | 0.1 in | Black | 9 | 30 µin | 0.76 µm | 18.542 mm | 2.8 mm | 0.11 in | |||||||
Samtec Inc. | Through Hole | 1 | Solder | Gold | 0.73 in | 0.115 in | 2.921 mm | 2.54 mm | 0.1 in | Black | 9 | 3 Áin | 0.076 Ám | 18.542 mm | 0.115 in | 2.921 mm | 0.5 in | 12.7 mm | |||||
Samtec Inc. | Surface Mount | 2 | 0.1 in | 2.54 mm | Solder | Gold | 16.891 mm | 0.665 in | 0.415 in | 10.541 mm | 2.54 mm | 0.1 in | Black | 18 | 10 Áin | 0.25 Ám | 0.25 in | 6.35 mm | |||||
Samtec Inc. | Surface Mount | 2 | 0.1 in | 2.54 mm | Solder | Tin | 16.891 mm | 0.665 in | 0.165 in | 4.191 mm | 2.54 mm | 0.1 in | Black | 18 | 0.5 in | 12.7 mm | |||||||
Samtec Inc. | Through Hole | 1 | Solder | Gold | 0.73 in | 0.305 in | 7.747 mm | 2.54 mm | 0.1 in | Black | 9 | 10 Áin | 0.25 Ám | 18.542 mm | 0.205 in | 5.207 mm | |||||||
Samtec Inc. | Through Hole | 2 | 0.1 in | 2.54 mm | Solder | Gold | 0.73 in | 0.3 in | 7.62 mm | 2.54 mm | 0.1 in | Black | 18 | 10 Áin | 0.25 Ám | 18.542 mm | 0.115 in | 2.921 mm | 0.315 in | 8 mm | |||
Samtec Inc. | Surface Mount | 2 | 0.1 in | 2.54 mm | Solder | Gold | 16.891 mm | 0.665 in | 0.27 in | 6.858 mm | 2.54 mm | 0.1 in | Black | 18 | 3 Áin | 0.076 Ám | 0.395 in | 10.033 mm | |||||
Samtec Inc. | Through Hole | 2 | 0.1 in | 2.54 mm | Solder | Gold | 0.73 in | 0.29 in | 7.366 mm | 2.54 mm | 0.1 in | Black | 18 | 30 µin | 0.76 µm | 18.542 mm | 0.09 in | 2.286 mm | 0.35 in | 8.89 mm | |||
Samtec Inc. | Through Hole | 2 | 0.1 in | 2.54 mm | Solder | Tin | 0.73 in | 0.105 in | 2.667 mm | 2.54 mm | 0.1 in | Black | 18 | 18.542 mm | 2.8 mm | 0.11 in | 0.515 in | 13.081 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 2.99 | |
Description
General part information
HW-09-09 Series
9 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole
Documents
Technical documentation and resources