
EXG.0B.303.HLN
ActiveLEMO
CONN RCPT FMALE 3POS GOLD SOLDER
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

EXG.0B.303.HLN
ActiveLEMO
CONN RCPT FMALE 3POS GOLD SOLDER
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | EXG.0B.303.HLN | EXG.0B Series |
---|---|---|
Color | Brown, Silver | Brown, Silver |
Connector Type | Receptacle, Female Sockets | Receptacle, Female Sockets |
Contact Finish - Mating | Gold | Gold |
Contact Finish Thickness - Mating | 59 Áin | 59 Áin |
Contact Finish Thickness - Mating | 1.5 Ám | 1.5 Ám |
Contact Material | Bronze | Bronze |
Current Rating (Amps) | 4.5 A | 1.5 - 4.5 A |
Fastening Type | Push-Pull | Push-Pull |
Features | Ground | Ground |
Ingress Protection | IP50 | IP50 |
Insert Material | Polyetheretherketone (PEEK) | Polyetheretherketone (PEEK) |
Material Flammability Rating | UL94 V-0 | UL94 V-0 |
Mounting Feature | Bulkhead - Front Side Nut | Bulkhead - Front Side Nut |
Mounting Type | Through Hole, Right Angle, Panel Mount | Through Hole, Right Angle, Panel Mount |
Number of Positions | - | 2 - 9 |
Operating Temperature [Max] | 250 °C | 250 °C |
Operating Temperature [Min] | -55 °C | -55 °C |
Orientation | G | G |
Primary Material | Metal | Metal |
Shell Finish | Nickel | Nickel |
Shell Material | Brass and Polyphenylene Sulfide (PPS) | Brass and Polyphenylene Sulfide (PPS) |
Shell Size - Insert | 303 | 302 - 309 |
Shielding | Shielded | Shielded |
Termination | Solder | Solder |
EXG.0B Series
CONN RCPT FMALE 7POS GOLD SOLDER
Part | Primary Material | Material Flammability Rating | Termination | Mounting Type | Color | Contact Material | Contact Finish - Mating | Shell Finish | Orientation | Shell Size - Insert | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Shell Material | Number of Positions | Shielding | Mounting Feature | Ingress Protection | Insert Material | Connector Type | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMO EXG.0B.307.HLNS | Metal | UL94 V-0 | Solder | Panel Mount, Right Angle, Through Hole | Brown, Silver | Bronze | Gold | Nickel | G | 307 | 2 A | -55 °C | 250 °C | Brass and Polyphenylene Sulfide (PPS) | 7 | Shielded | Bulkhead - Front Side Nut | IP50 | Polyetheretherketone (PEEK) | Receptacle, Female Sockets | Push-Pull | 59 Áin | 1.5 Ám | |
LEMO EXG.0B.307.HLN | Metal | UL94 V-0 | Solder | Panel Mount, Right Angle, Through Hole | Brown, Silver | Bronze | Gold | Nickel | G | 307 | 2 A | -55 °C | 250 °C | Brass and Polyphenylene Sulfide (PPS) | 7 | Shielded | Bulkhead - Front Side Nut | IP50 | Polyetheretherketone (PEEK) | Receptacle, Female Sockets | Push-Pull | 59 Áin | 1.5 Ám | Ground |
LEMO EXG.0B.309.HLN | Metal | UL94 V-0 | Solder | Panel Mount, Right Angle, Through Hole | Brown, Silver | Bronze | Gold | Nickel | G | 309 | 1.5 A | -55 °C | 250 °C | Brass and Polyphenylene Sulfide (PPS) | 9 | Shielded | Bulkhead - Front Side Nut | IP50 | Polyetheretherketone (PEEK) | Receptacle, Female Sockets | Push-Pull | 59 Áin | 1.5 Ám | Ground |
LEMO EXG.0B.302.HLN | Metal | UL94 V-0 | Solder | Panel Mount, Right Angle, Through Hole | Brown, Silver | Bronze | Gold | Nickel | G | 302 | 4.5 A | -55 °C | 250 °C | Brass and Polyphenylene Sulfide (PPS) | 2 | Shielded | Bulkhead - Front Side Nut | IP50 | Polyetheretherketone (PEEK) | Receptacle, Female Sockets | Push-Pull | 59 Áin | 1.5 Ám | Ground |
LEMO EXG.0B.303.HLNZ | Metal | UL94 V-0 | Solder | Panel Mount, Right Angle, Through Hole | Brown, Silver | Bronze | Gold | Nickel | G | 303 | 4.5 A | -55 °C | 250 °C | Brass and Polyphenylene Sulfide (PPS) | Shielded | Bulkhead - Front Side Nut | IP50 | Polyetheretherketone (PEEK) | Receptacle, Female Sockets | Push-Pull | 59 Áin | 1.5 Ám | Ground | |
LEMO EXG.0B.303.HLN | Metal | UL94 V-0 | Solder | Panel Mount, Right Angle, Through Hole | Brown, Silver | Bronze | Gold | Nickel | G | 303 | 4.5 A | -55 °C | 250 °C | Brass and Polyphenylene Sulfide (PPS) | Shielded | Bulkhead - Front Side Nut | IP50 | Polyetheretherketone (PEEK) | Receptacle, Female Sockets | Push-Pull | 59 Áin | 1.5 Ám | Ground | |
LEMO EXG.0B.309.HLNS | Metal | UL94 V-0 | Solder | Panel Mount, Right Angle, Through Hole | Brown, Silver | Bronze | Gold | Nickel | G | 309 | 1.5 A | -55 °C | 250 °C | Brass and Polyphenylene Sulfide (PPS) | 9 | Shielded | Bulkhead - Front Side Nut | IP50 | Polyetheretherketone (PEEK) | Receptacle, Female Sockets | Push-Pull | 59 Áin | 1.5 Ám | |
LEMO EXG.0B.305.HLNZ | Metal | UL94 V-0 | Solder | Panel Mount, Right Angle, Through Hole | Brown, Silver | Bronze | Gold | Nickel | G | 305 | 4.5 A | -55 °C | 250 °C | Brass and Polyphenylene Sulfide (PPS) | Shielded | Bulkhead - Front Side Nut | IP50 | Polyetheretherketone (PEEK) | Receptacle, Female Sockets | Push-Pull | 59 Áin | 1.5 Ám | Ground | |
LEMO EXG.0B.305.HLN | Metal | UL94 V-0 | Solder | Panel Mount, Right Angle, Through Hole | Brown, Silver | Bronze | Gold | Nickel | G | 305 | 4.5 A | -55 °C | 250 °C | Brass and Polyphenylene Sulfide (PPS) | Shielded | Bulkhead - Front Side Nut | IP50 | Polyetheretherketone (PEEK) | Receptacle, Female Sockets | Push-Pull | 59 Áin | 1.5 Ám | Ground |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Bulk | 1 | $ 52.61 | |
10 | $ 44.72 | |||
25 | $ 41.92 | |||
50 | $ 39.92 | |||
100 | $ 38.02 | |||
250 | $ 36.06 |
Description
General part information
EXG.0B Series
3 Position Circular Connector Receptacle, Female Sockets Solder
Documents
Technical documentation and resources