3110-12-003-12-00
ObsoleteCnC Tech, LLC
CONN HEADER SMD 12POS 2MM
Deep-Dive with AI
Search across all available documentation for this part.
3110-12-003-12-00
ObsoleteCnC Tech, LLC
CONN HEADER SMD 12POS 2MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3110-12-003-12-00 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Latch Lock/Eject Hooks, Short |
| Features | Keying Slot |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 12 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
3110-12 Series
| Part | Contact Type | Features | Contact Finish - Mating | Connector Type | Contact Shape | Pitch - Mating [x] | Pitch - Mating [x] | Shrouding | Fastening Type | Contact Material | Mounting Type | Insulation Material | Termination | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions Loaded | Row Spacing - Mating | Row Spacing - Mating | Material Flammability Rating | Style | Number of Rows | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Length - Post | Contact Length - Post | Insulation Height | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CnC Tech, LLC | Male Pin | Keying Slot | Gold | Header | Square | 0.079 in | 2 mm | Shrouded - 4 Wall | Latch Lock/Eject Hooks Short | Brass | Surface Mount | Polybutylene Terephthalate (PBT) | Solder | 12 | -40 °C | 105 ░C | All | 0.079 in | 2 mm | UL94 V-0 | Board to Cable/Wire | 2 | Flash | ||||||
CnC Tech, LLC | Male Pin | Header | 0.079 in | 2 mm | Shrouded - 4 Wall | Latch Lock/Eject Hooks Long | Through Hole | Solder | 12 | All | 0.079 in | 2 mm | Board to Cable/Wire | 2 | 2.03 µm | 80 µin | |||||||||||||
CnC Tech, LLC | Male Pin | Keying Slot | Gold | Header | Square | 0.079 in | 2 mm | Shrouded - 4 Wall | Latch Lock/Eject Hooks Short | Brass | Through Hole | Polybutylene Terephthalate (PBT) | Solder | 12 | -40 °C | 105 ░C | All | 0.079 in | 2 mm | UL94 V-0 | Board to Cable/Wire | 2 | Flash | 0.122 " | 3.1 mm | ||||
CnC Tech, LLC | Male Pin | Keying Slot | Header | Square | 0.079 in | 2 mm | Shrouded - 4 Wall | Latch Lock/Eject Hooks Long | Brass | Surface Mount | Polybutylene Terephthalate (PBT) | Solder | 12 | -40 °C | 105 ░C | All | 0.079 in | 2 mm | UL94 V-0 | Board to Cable/Wire | 2 | 2.03 µm | 80 µin | ||||||
CnC Tech, LLC | Male Pin | Keying Slot | Header | Square | 0.079 in | 2 mm | Shrouded - 4 Wall | Latch Lock/Eject Hooks Short | Brass | Through Hole | Polybutylene Terephthalate (PBT) | Solder | 12 | -40 °C | 105 ░C | All | 0.079 in | 2 mm | UL94 V-0 | Board to Cable/Wire | 2 | 2.03 µm | 80 µin | 0.122 " | 3.1 mm | ||||
CnC Tech, LLC | Male Pin | Gold | Header | Square | 0.079 in | 2 mm | Shrouded - 4 Wall | Latch Lock/Eject Hooks Long | Brass | Through Hole Right Angle | Polybutylene Terephthalate (PBT) | Solder | 12 | -40 °C | 105 ░C | All | 0.079 in | 2 mm | UL94 V-0 | Board to Cable/Wire | 2 | Flash | 0.122 " | 3.1 mm | 6 mm | 0.236 in | |||
CnC Tech, LLC | Male Pin | Gold | Header | Square | 0.079 in | 2 mm | Shrouded - 4 Wall | Push-Pull | Brass | Through Hole Right Angle | Polybutylene Terephthalate (PBT) | Solder | 12 | -40 °C | 105 ░C | All | 0.079 in | 2 mm | UL94 V-0 | Board to Cable/Wire | 2 | Flash | 0.122 " | 3.1 mm | 6 mm | 0.236 in | |||
CnC Tech, LLC | Male Pin | Keying Slot | Gold | Header | Square | 0.079 in | 2 mm | Shrouded - 4 Wall | Push-Pull | Brass | Surface Mount | Polybutylene Terephthalate (PBT) | Solder | 12 | -40 °C | 105 ░C | All | 0.079 in | 2 mm | UL94 V-0 | Board to Cable/Wire | 2 | Flash | ||||||
CnC Tech, LLC | Male Pin | Gold | Header | Square | 0.079 in | 2 mm | Shrouded - 4 Wall | Latch Lock/Eject Hooks Short | Brass | Through Hole Right Angle | Polybutylene Terephthalate (PBT) | Solder | 12 | -40 °C | 105 ░C | All | 0.079 in | 2 mm | UL94 V-0 | Board to Cable/Wire | 2 | Flash | 0.122 " | 3.1 mm | 6 mm | 0.236 in | |||
CnC Tech, LLC | Male Pin | Keying Slot | Header | Square | 0.079 in | 2 mm | Shrouded - 4 Wall | Push-Pull | Brass | Through Hole | Polybutylene Terephthalate (PBT) | Solder | 12 | -40 °C | 105 ░C | All | 0.079 in | 2 mm | UL94 V-0 | Board to Cable/Wire | 2 | 2.03 µm | 80 µin | 0.122 " | 3.1 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
3110-12 Series
Connector Header Surface Mount 12 position 0.079" (2.00mm)
Documents
Technical documentation and resources