
21458-20-2-0500-0104-1-TS
ActiveCnC Tech, LLC
CABLE 2COND 20AWG BLK/RED 500'
Deep-Dive with AI
Search across all available documentation for this part.

21458-20-2-0500-0104-1-TS
ActiveCnC Tech, LLC
CABLE 2COND 20AWG BLK/RED 500'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 21458-20-2-0500-0104-1-TS |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 0.0071 in |
| Conductor Strand [custom] | 21 |
| Jacket (Insulation) Diameter [diameter] | 0.141 in |
| Jacket (Insulation) Diameter [diameter] | 3.58 mm |
| Jacket (Insulation) Material | Polyphenylene Ether (PPE) |
| Jacket (Insulation) Thickness | 0.015 in |
| Jacket (Insulation) Thickness | 0.381 mm |
| Jacket Color | Red, Black |
| Length | 15.24 m |
| Length [x] | 500 ', 100 ft, 50 ft |
| Length [x] | 152.4 m, 30.5 m |
| Number of Conductors | 2 |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -10 °C |
| Ratings | UL Style 21458 |
| Voltage | 300 V |
| Wire Gauge | 20 AWG |
21458-20 Series
| Part | Wire Gauge | Length [x] | Length [x] | Ratings | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Conductor Material | Conductor Strand [custom] | Conductor Strand [custom] | Length | Number of Conductors | Jacket Color | Cable Type | Operating Temperature [Max] | Operating Temperature [Min] | Jacket (Insulation) Material | Voltage | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Conductor Strand [custom] | Jacket (Insulation) Diameter | Jacket (Insulation) Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CnC Tech, LLC | 20 AWG | 50 ft 100 ft 500 ' | 30.5 m 152.4 m | UL Style 21458 | 0.015 in | 0.381 mm | Copper Tinned | 0.0071 in | 21 | 15.24 m | 2 | Black Red | Multi-Conductor | 80 C | -10 °C | Polyphenylene Ether (PPE) | 300 V | 0.141 in | 3.58 mm | |||
CnC Tech, LLC | 20 AWG | 50 ft 100 ft 500 ' | 30.5 m 152.4 m | UL Style 21458 | 0.015 in | 0.381 mm | Copper Tinned | 0.0071 in | 21 | 15.24 m | 2 | Black White | Multi-Conductor | 80 C | -10 °C | Polyphenylene Ether (PPE) | 300 V | 0.141 in | 3.58 mm | |||
CnC Tech, LLC | 20 AWG | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | UL Style 21458 | 0.015 in | 0.381 mm | Copper Tinned | 0.0071 in | 21 | 15.24 m | 2 | Red White | Multi-Conductor | 80 C | -10 °C | Polyphenylene Ether (PPE) | 300 V | 0.141 in | 3.58 mm | 33 AWG | 3.38 mm | 0.133 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 291.35 | |
| 1 | $ 41.45 | |||
| 1 | $ 22.74 | |||
| 2 | $ 21.70 | |||
| 3 | $ 38.79 | |||
| 5 | $ 37.02 | |||
| 5 | $ 231.68 | |||
| 5 | $ 20.30 | |||
| 10 | $ 19.38 | |||
| 10 | $ 210.62 | |||
| 10 | $ 35.25 | |||
| 20 | $ 18.45 | |||
| 25 | $ 184.87 | |||
| 25 | $ 33.03 | |||
| 50 | $ 31.26 | |||
| 50 | $ 17.29 | |||
| 50 | $ 152.11 | |||
| 100 | $ 16.36 | |||
| 100 | $ 29.93 | |||
| 200 | $ 15.66 | |||
| 500 | $ 28.82 | |||
| 500 | $ 15.08 | |||
Description
General part information
21458-20 Series
2 Conductor Multi-Conductor Cable Black, Red 20 AWG 500.0' (152.4m)
Documents
Technical documentation and resources