
XUQ736125.000000I
ActiveRenesas Electronics Corporation
CLCC 7.00X5.00X1.30 MM, 2.54MM P
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

XUQ736125.000000I
ActiveRenesas Electronics Corporation
CLCC 7.00X5.00X1.30 MM, 2.54MM P
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | XUQ736125.000000I | XUQ736 Series |
---|---|---|
Base Resonator | Crystal | Crystal |
Current - Supply (Max) [Max] | 115 mA | 115 - 128 mA |
Frequency | 125 MHz | 50 - 322.273681 MHz |
Frequency Stability | 25 ppm | 25 ppm |
Function | Enable/Disable | Enable/Disable |
Height - Seated (Max) [Max] | 1.45 mm | 1.45 mm |
Height - Seated (Max) [Max] | 0.057 in | 0.057 in |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature [Max] | 85 °C | 85 °C |
Operating Temperature [Min] | -40 °C | -40 °C |
Output | LVPECL | LVPECL |
Package / Case | 6-SMD, No Lead | 6-SMD, No Lead |
Size / Dimension [x] | 7 mm | 7 mm |
Size / Dimension [x] | 0.276 " | 0.276 " |
Size / Dimension [y] | 5 mm | 5 mm |
Size / Dimension [y] | 0.197 " | 0.197 " |
Type | XO (Standard) | XO (Standard) |
Voltage - Supply | 3.3 V | 3.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Cut Tape (CT) | 1 | $ 3.06 | |
Digi-Reel® | 1 | $ 3.06 | ||
Tape & Reel (TR) | 1000 | $ 2.06 |
XUQ736 Series
CLCC 7.00X5.00X1.30 MM, 2.54MM P
Part | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Base Resonator | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Function | Frequency Stability | Package / Case | Mounting Type | Frequency | Type | Voltage - Supply | Output | Operating Temperature [Max] | Operating Temperature [Min] | Current - Supply (Max) [Max] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renesas Electronics Corporation XUQ736125.000000I | 1.45 mm | 0.057 in | Crystal | 7 mm | 5 mm | 0.276 " | 0.197 " | Enable/Disable | 25 ppm | 6-SMD, No Lead | Surface Mount | 125 MHz | XO (Standard) | 3.3 V | LVPECL | 85 °C | -40 °C | 115 mA |
Renesas Electronics Corporation XUQ736156.250000I | 1.45 mm | 0.057 in | Crystal | 7 mm | 5 mm | 0.276 " | 0.197 " | Enable/Disable | 25 ppm | 6-SMD, No Lead | Surface Mount | 156.25 MHz | XO (Standard) | 3.3 V | LVPECL | 85 °C | -40 °C | 115 mA |
Renesas Electronics Corporation XUQ736050.000000I | 1.45 mm | 0.057 in | Crystal | 7 mm | 5 mm | 0.276 " | 0.197 " | Enable/Disable | 25 ppm | 6-SMD, No Lead | Surface Mount | 50 MHz | XO (Standard) | 3.3 V | LVPECL | 85 °C | -40 °C | 115 mA |
Renesas Electronics Corporation XUQ736322.273681I | 1.45 mm | 0.057 in | Crystal | 7 mm | 5 mm | 0.276 " | 0.197 " | Enable/Disable | 25 ppm | 6-SMD, No Lead | Surface Mount | 322.273681 MHz | XO (Standard) | 3.3 V | LVPECL | 85 °C | -40 °C | 128 mA |
Description
General part information
XUQ736 Series
125 MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead
Documents
Technical documentation and resources