
341-036-556-207
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 36 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

341-036-556-207
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 36 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 341-036-556-207 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Features | Card Extender |
| Flange Feature | Top Opening, Flush Mount, M3, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 36 |
| Number of Positions/Bay/Row [custom] | 18 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
341-036 Series
| Part | Termination | Read Out | Contact Finish | Contact Type | Number of Positions/Bay/Row [custom] | Mounting Type | Gender | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions | Color | Contact Material | Material - Insulation | Card Type | Termination Rows | Number of Rows | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Solder | Single | Gold | Semi Bellows | 36 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Single Edge | 1 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | ||||
EDAC Inc. | Solder | Dual | Gold | Semi Bellows | 18 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 2 | 2 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | |||
EDAC Inc. | Solder | Single | Gold | Semi Bellows | 36 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Single Edge | 1 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Flush Mount M3 Threaded Insert Top Opening | |||
EDAC Inc. | Solder | Dual | Gold | Semi Bellows | 18 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 2 | 2 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Floating Bobbin Flush Mount | 0.116 in | 2.95 mm | |
EDAC Inc. | Solder | Dual | Gold | Semi Bellows | 18 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 2 | 2 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Flush Mount M3 Threaded Insert Top Opening | Card Extender | ||
EDAC Inc. | Solder | Dual | Gold | Semi Bellows | 18 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 2 | 2 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | |||
EDAC Inc. | Solder | Single | Gold | Semi Bellows | 36 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Single Edge | 1 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Flush Mount M3 Threaded Insert Top Opening | |||
EDAC Inc. | Solder Eyelet(s) | Dual | Gold | Semi Bellows | 18 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Dual Edge | 2 | 2 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Flush Mount M3 Threaded Insert Top Opening | Card Extender | ||
EDAC Inc. | Solder | Single | Gold | Semi Bellows | 36 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Single Edge | 1 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Floating Bobbin Flush Mount | 0.116 in | 2.95 mm | |
EDAC Inc. | Solder | Single | Gold | Semi Bellows | 36 | Through Hole | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 36 | Green | Copper Alloy | Polyester Thermoplastic | Non Specified - Single Edge | 1 | 1 | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | -40 °C | 105 ░C | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
341-036 Series
36 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources