
4710KL-05W-B49-E00
ObsoleteNMB TECHNOLOGIES
FAN AXIAL 119X25.5MM 24VDC WIRE
Deep-Dive with AI
Search across all available documentation for this part.

4710KL-05W-B49-E00
ObsoleteNMB TECHNOLOGIES
FAN AXIAL 119X25.5MM 24VDC WIRE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 4710KL-05W-B49-E00 |
|---|---|
| Air Flow | 100.6 CFM |
| Air Flow | 2.82 m³/min |
| Approval Agency | UL, CE, VDE, CSA |
| Bearing Type | Ball |
| Current Rating (Amps) | 0.22 A |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Sensor |
| Lifetime @ Temp. | 100000 Hrs |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Noise | 38.5 dB |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -10 °C |
| Operating Temperature [Min] | -10 °C |
| Power (Watts) | 5.28 W |
| RPM | 2500 RPM |
| Size / Dimension [x] | 119 mm |
| Size / Dimension [y] | 119 mm |
| Static Pressure | 40.9 Pa |
| Static Pressure | 0.164 in H2O |
| Termination | 3 Wire Leads |
| Voltage - Rated | 24 VDC |
| Voltage Range [Max] | 27.6 VDC |
| Voltage Range [Min] | 10 VDC |
| Weight | 180.08 g |
| Weight | 0.397 lb |
| Width [x] | 25.5 mm |
4710KL Series
| Part | Material - Frame | RPM | Weight | Weight | Power (Watts) | Noise | Current Rating (Amps) | Voltage - Rated | Size / Dimension [y] | Size / Dimension [x] | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Min] | Static Pressure | Static Pressure | Material - Blade | Lifetime @ Temp. | Termination | Approval Agency | Air Flow | Air Flow | Fan Type | Voltage Range [Max] | Voltage Range [Min] | Bearing Type | Width [x] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NMB TECHNOLOGIES | Plastic | 2200 RPM | 180.08 g | 0.397 lb | 3.36 W | 35 dB | 0.28 A | 12 VDC | 119 mm | 119 mm | 70 °C | 70 °C | -10 °C | -10 °C | 32.1 Pa | 0.129 in H2O | Plastic | 100000 Hrs | 2 Wire Leads | CE CSA UL VDE | 88.2 CFM | 2.47 m³/min | Tubeaxial | 13.8 VDC | 6 VDC | Ball | 25.5 mm | |
NMB TECHNOLOGIES | Plastic | 2500 RPM | 180.08 g | 0.397 lb | 5.28 W | 38.5 dB | 0.22 A | 24 VDC | 119 mm | 119 mm | 70 °C | 70 °C | -10 °C | -10 °C | 40.9 Pa | 0.164 in H2O | Plastic | 100000 Hrs | 3 Wire Leads | CE CSA UL VDE | 100.6 CFM | 2.82 m³/min | Tubeaxial | 27.6 VDC | 10 VDC | Ball | 25.5 mm | Speed Sensor (Tach) |
NMB TECHNOLOGIES | Plastic | 2800 RPM | 180.08 g | 0.397 lb | 6.6 W | 41.5 dB | 0.55 A | 12 VDC | 119 mm | 119 mm | 60 °C | 60 °C | -10 °C | -10 °C | 50.6 Pa | 0.203 in H2O | Plastic | 100000 Hrs | 2 Wire Leads | CE CSA UL VDE | 114.7 CFM | 3.21 m³/min | Tubeaxial | 13 VDC | 6 VDC | Ball | 25.5 mm | |
NMB TECHNOLOGIES | Plastic | 1900 RPM | 180.08 g | 0.397 lb | 2.28 W | 31 dB(A) | 0.19 A | 12 VDC | 119 mm | 119 mm | 70 °C | 70 °C | -10 °C | -10 °C | 24.9 Pa | 0.1 in H2O | Plastic | 100000 Hrs | 2 Wire Leads | CE CSA UL VDE | 75.9 CFM | 2.13 mł/min | Tubeaxial | 13.8 VDC | 6 VDC | Ball | 25.5 mm | |
NMB TECHNOLOGIES | Plastic | 2800 RPM | 180.08 g | 0.397 lb | 6.96 W | 41.5 dB | 0.29 A | 24 VDC | 119 mm | 119 mm | 60 °C | 60 °C | -10 °C | -10 °C | 50.6 Pa | 0.203 in H2O | Plastic | 100000 Hrs | 3 Wire Leads | CE CSA UL VDE | 114.7 CFM | 3.21 m³/min | Tubeaxial | 26 VDC | 10 VDC | Ball | 25.5 mm | Locked Rotor Sensor |
NMB TECHNOLOGIES | Plastic | 2800 RPM | 180.08 g | 0.397 lb | 6.6 W | 41.5 dB | 0.55 A | 12 VDC | 119 mm | 119 mm | 60 °C | 60 °C | -10 °C | -10 °C | 50.6 Pa | 0.203 in H2O | Plastic | 100000 Hrs | 2 Wire Leads | CE CSA UL VDE | 114.7 CFM | 3.21 m³/min | Tubeaxial | 13 VDC | 6 VDC | Ball | 25.5 mm | |
NMB TECHNOLOGIES | Plastic | 1600 RPM | 180.08 g | 0.397 lb | 1.44 W | 27 dB(A) | 120 mA | 12 VDC | 119 mm | 119 mm | 70 °C | 70 °C | -10 °C | -10 °C | 17.9 Pa | 0.072 in H2O | Plastic | 100000 Hrs | 3 Wire Leads | CE CSA UL VDE | 63.5 CFM | 1.78 mł/min | Tubeaxial | 13.8 VDC | 6 VDC | Ball | 25.5 mm | Speed Sensor (Tach) |
NMB TECHNOLOGIES | Plastic | 2800 RPM | 180.08 g | 0.397 lb | 6.96 W | 41.5 dB | 0.29 A | 24 VDC | 119 mm | 119 mm | 60 °C | 60 °C | -10 °C | -10 °C | 50.6 Pa | 0.203 in H2O | Plastic | 100000 Hrs | 3 Wire Leads | CE CSA UL VDE | 114.7 CFM | 3.21 m³/min | Tubeaxial | 26 VDC | 10 VDC | Ball | 25.5 mm | Speed Sensor (Tach) |
NMB TECHNOLOGIES | Plastic | 2800 RPM | 180.08 g | 0.397 lb | 6.6 W | 41.5 dB | 0.55 A | 12 VDC | 119 mm | 119 mm | 60 °C | 60 °C | -10 °C | -10 °C | 50.6 Pa | 0.203 in H2O | Plastic | 100000 Hrs | 3 Wire Leads | CE CSA UL VDE | 114.7 CFM | 3.21 m³/min | Tubeaxial | 13 VDC | 6 VDC | Ball | 25.5 mm | Locked Rotor Sensor |
NMB TECHNOLOGIES | Plastic | 2500 RPM | 180.08 g | 0.397 lb | 5.28 W | 38.5 dB | 0.22 A | 24 VDC | 119 mm | 119 mm | 70 °C | 70 °C | -10 °C | -10 °C | 40.9 Pa | 0.164 in H2O | Plastic | 100000 Hrs | 3 Wire Leads | CE CSA UL VDE | 100.6 CFM | 2.82 m³/min | Tubeaxial | 27.6 VDC | 10 VDC | Ball | 25.5 mm | Locked Rotor Sensor |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
4710KL Series
Fan Tubeaxial 24VDC Square - 119mm L x 119mm H Ball 100.6 CFM (2.82m³/min) 3 Wire Leads
Documents
Technical documentation and resources