SOM-5892FG-S7A1E
ObsoleteAdvantech Corp
SBC 1.7GHZ 16GB/0GB RAM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
SOM-5892FG-S7A1E
ObsoleteAdvantech Corp
SBC 1.7GHZ 16GB/0GB RAM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SOM-5892FG-S7A1E |
|---|---|
| Cooling Type | Fan |
| Core Processor | Intel Core i7-3517UE |
| Digital I/O Lines | 8 |
| Ethernet | 10 Mbps, 1000 Mbps, 100 Mbps |
| Expansion Site/Bus | PCIe, PEG |
| Form Factor | COM Express 2.0 Basic Module, Type 6 |
| Operating Temperature [Max] | 60 °C |
| Operating Temperature [Min] | 0 °C |
| RAM Capacity/Installed | 16 GB, 0 GB |
| Size / Dimension [x] | 4.92 in |
| Size / Dimension [x] | 124.96 mm |
| Size / Dimension [y] | 94.99 mm |
| Size / Dimension [y] | 3.74 " |
| Speed | 1.7 GHz |
| Storage Interface | SATA 2.0 (2), SATA 3.0 (2) |
| USB | USB 3.0 (4), USB 2.0 (8) |
| Video Outputs | DP, LCD, VGA, LVDS, HDMI, DD, DVI |
| Watchdog Timer | True |
SOM-5892 Series
| Part | Cooling Type | USB | Operating Temperature [Max] | Operating Temperature [Min] | Storage Interface | Digital I/O Lines | Form Factor | Watchdog Timer | Core Processor | Ethernet | Speed | Expansion Site/Bus | RAM Capacity/Installed | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Video Outputs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advantech Corp | Fan | USB 2.0 (8) USB 3.0 (4) | 60 °C | 0 °C | SATA 2.0 (2) SATA 3.0 (2) | 8 | COM Express 2.0 Basic Module Type 6 | Intel Core i7-3517UE | 10 Mbps 100 Mbps 1000 Mbps | 1.7 GHz | PCIe PEG | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | DD DP DVI HDMI LCD LVDS VGA | |
Advantech Corp | Fan | USB 2.0 (8) USB 3.0 (4) | 60 °C | 0 °C | SATA 2.0 (2) SATA 3.0 (2) | 8 | COM Express 2.0 Basic Module Type 6 | Intel Core i7-3612QE | 10 Mbps 100 Mbps 1000 Mbps | 2.1 GHz | PCIe PEG | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | DD DP DVI HDMI LCD LVDS VGA | |
Advantech Corp | Fan | USB 2.0 (8) USB 3.0 (4) | 60 °C | 0 °C | SATA 2.0 (2) SATA 3.0 (2) | 8 | COM Express 2.0 Basic Module Type 6 | Intel Core i7-3615QE | 10 Mbps 100 Mbps 1000 Mbps | PCIe PEG | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | DD DP DVI HDMI LCD LVDS VGA | ||
Advantech Corp | Fan | USB 2.0 (8) USB 3.0 (4) | 85 °C | -40 °C | SATA 2.0 (2) SATA 3.0 (2) | 8 | COM Express 2.0 Basic Module Type 6 | Intel Core i7-3517UE | 10 Mbps 100 Mbps 1000 Mbps | 1.7 GHz | PCIe PEG | 0 GB 16 GB | 4.92 in | 124.96 mm | 94.99 mm | 3.74 " | DD DP DVI HDMI LCD LVDS VGA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
SOM-5892 Series
Single Board Computer 1.7GHz Core 16GB/0GB RAM Intel Core i7-3517UE
Documents
Technical documentation and resources