
LM2904QS-13
ActiveOPERATIONAL AMPLIFIER, 2 CHANNELS, 700 KHZ, 0.3 V/ΜS, 3V TO 36V, ±1.5V TO ±18V, SOIC, 8 PINS
Deep-Dive with AI
Search across all available documentation for this part.

LM2904QS-13
ActiveOPERATIONAL AMPLIFIER, 2 CHANNELS, 700 KHZ, 0.3 V/ΜS, 3V TO 36V, ±1.5V TO ±18V, SOIC, 8 PINS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LM2904QS-13 |
|---|---|
| Amplifier Type | General Purpose |
| Current - Input Bias | 20 nA |
| Current - Output / Channel [custom] | 40 mA |
| Current - Supply | 700 µA |
| Gain Bandwidth Product | 700 kHz |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Number of Circuits | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Qualification | AEC-Q100 |
| Slew Rate | 0.3 V/Ás |
| Supplier Device Package | 8-SO |
| Voltage - Input Offset | 2 mV |
| Voltage - Supply Span (Max) [Max] | 36 V |
| Voltage - Supply Span (Min) [Min] | 2 V |
LM2904AQ Series
AUTOMOTIVE COMPLIANT DUAL OPERATIONAL AMPLIFIERS
| Part | Current - Supply | Number of Circuits | Amplifier Type | Package / Case | Package / Case [custom] | Package / Case [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Supply Span (Max) [Max] | Current - Input Bias | Supplier Device Package | Voltage - Supply Span (Min) [Min] | Voltage - Input Offset | Gain Bandwidth Product | Slew Rate | Current - Output / Channel [custom] | Mounting Type | Package / Case [y] | Package / Case [x] | Qualification | Grade | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diodes Inc | 700 µA | 2 | General Purpose | 8-TSSOP | 0.173 " | 4.4 mm | -40 °C | 125 °C | 36 V | 20 nA | 8-TSSOP | 3 V | 2 mV | 700 kHz | 0.3 V/Ás | 40 mA | Surface Mount | |||||
Diodes Inc | 700 µA | 2 | General Purpose | 8-SOIC | -40 °C | 125 °C | 36 V | 20 nA | 8-SO | 2 V | 2 mV | 700 kHz | 0.3 V/Ás | 40 mA | Surface Mount | 3.9 mm | 0.154 in | AEC-Q100 | Automotive | |||
Diodes Inc | 700 µA | 2 | General Purpose | 8-SOIC | -40 °C | 125 °C | 36 V | 20 nA | 8-SO | 3 V | 1 mV | 700 kHz | 0.3 V/Ás | 40 mA | Surface Mount | 3.9 mm | 0.154 in | |||||
Diodes Inc | 700 µA | 2 | General Purpose | 8-TSSOP | 0.173 " | 4.4 mm | -40 °C | 125 °C | 36 V | 20 nA | 8-TSSOP | 2 V | 2 mV | 700 kHz | 0.3 V/Ás | 40 mA | Surface Mount | AEC-Q100 | Automotive | |||
Diodes Inc | 700 µA | 2 | General Purpose | 8-MSOP 8-TSSOP | 0.118 in | -40 °C | 125 °C | 36 V | 20 nA | 8-MSOP | 3 V | 2 mV | 700 kHz | 0.3 V/Ás | 40 mA | Surface Mount | 3 mm | |||||
Diodes Inc | 700 µA | 2 | General Purpose | 8-TSSOP | 0.173 " | 4.4 mm | -40 °C | 125 °C | 36 V | 20 nA | 8-TSSOP | 2 V | 2 mV | 700 kHz | 0.3 V/Ás | 40 mA | Surface Mount | AEC-Q100 | Automotive | |||
Diodes Inc | 700 µA | 2 | General Purpose | 8-MSOP 8-TSSOP | 0.118 in | -40 °C | 125 °C | 36 V | 20 nA | 8-MSOP | 3 V | 1 mV | 700 kHz | 0.3 V/Ás | 40 mA | Surface Mount | 3 mm | |||||
Diodes Inc | 700 µA | 2 | General Purpose | 8-MSOP 8-TSSOP | 0.118 in | -40 °C | 125 °C | 36 V | 20 nA | 8-MSOP | 2 V | 2 mV | 700 kHz | 0.3 V/Ás | 40 mA | Surface Mount | AEC-Q100 | Automotive | 3 mm | |||
Diodes Inc | 700 µA | 2 | General Purpose | 8-SOIC | -40 °C | 125 °C | 36 V | 20 nA | 8-SO | 2 V | 2 mV | 700 kHz | 0.3 V/Ás | 40 mA | Surface Mount | 3.9 mm | 0.154 in | AEC-Q100 | Automotive |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.29 | |
| 10 | $ 0.18 | |||
| 25 | $ 0.15 | |||
| 100 | $ 0.11 | |||
| 250 | $ 0.10 | |||
| 500 | $ 0.08 | |||
| 1000 | $ 0.08 | |||
| Digi-Reel® | 1 | $ 0.29 | ||
| 10 | $ 0.18 | |||
| 25 | $ 0.15 | |||
| 100 | $ 0.11 | |||
| 250 | $ 0.10 | |||
| 500 | $ 0.08 | |||
| 1000 | $ 0.08 | |||
| Tape & Reel (TR) | 2500 | $ 0.07 | ||
| 5000 | $ 0.06 | |||
| 7500 | $ 0.06 | |||
| 12500 | $ 0.06 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.47 | |
| 10 | $ 0.23 | |||
| 25 | $ 0.19 | |||
| 50 | $ 0.16 | |||
| 100 | $ 0.13 | |||
| 250 | $ 0.11 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.10 | |||
Description
General part information
LM2904AQ Series
The LM2902Q/LM2902AQ/LM2904Q/LM2904AQ series consist of two or four independent high-gain operational amplifiers with very low input offset voltage specification. They are designed to operate from a single power supply over a wide range of voltages; however, operation from split power supplies is also possible. They offer low power supply current independent of the magnitude of the power supply voltage.
Documents
Technical documentation and resources