
SPHWHAHDNK27YZR3DB
ActiveSamsung Semiconductor, Inc.
LED COB D GEN2 COOL WHT SQ 5000K
Deep-Dive with AI
Search across all available documentation for this part.

SPHWHAHDNK27YZR3DB
ActiveSamsung Semiconductor, Inc.
LED COB D GEN2 COOL WHT SQ 5000K
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SPHWHAHDNK27YZR3DB | 
|---|---|
| Color | Cool, White | 
| Configuration | Square | 
| CRI (Color Rendering Index) | 90 | 
| Current - Max [Max] | 2.16 A | 
| Current - Test | 1.08 A | 
| Height [z] | 1.5 mm | 
| Lens Type | Flat | 
| Light Emitting Surface (LES) [diameter] | 22 mm | 
| Lumens/Watt @ Current - Test | 145 lm/W | 
| Luminous Flux @ Current/Temperature | 5325 lm | 
| Size / Dimension [x] | 28 mm | 
| Size / Dimension [y] | 28 mm | 
| Temperature - Test | 85 °C | 
| Type | Chip On Board (COB) | 
| Viewing Angle | 115 ° | 
| Voltage - Forward (Vf) (Typ) | 34 V | 
SPHWHAHDNK27 Series
| Part | Light Emitting Surface (LES) [diameter] | Luminous Flux @ Current/Temperature | Current - Max [Max] | Configuration | Voltage - Forward (Vf) (Typ) | Viewing Angle | Current - Test | CCT (K) | Lumens/Watt @ Current - Test | Color | CRI (Color Rendering Index) | Lens Type | Height [z] | Temperature - Test | Size / Dimension [y] | Size / Dimension [x] | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung Semiconductor, Inc.  | 22 mm  | 5374 lm  | 2.16 A  | Square  | 33.7 V  | 115 °  | 1.08 A  | 4000 K  | 148 lm/W  | Neutral  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 28 mm  | 28 mm  | Chip On Board (COB)  | 
Samsung Semiconductor, Inc.  | 22 mm  | 4660 lm  | 2.16 A  | Square  | 34 V  | 115 °  | 1.08 A  | 2700 K  | 127 lm/W  | Warm  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 28 mm  | 28 mm  | Chip On Board (COB)  | 
Samsung Semiconductor, Inc.  | 22 mm  | 5213 lm  | 2.16 A  | Square  | 34 V  | 115 °  | 1.08 A  | 4000 K  | 142 lm/W  | Neutral  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 28 mm  | 28 mm  | Chip On Board (COB)  | 
Samsung Semiconductor, Inc.  | 22 mm  | 5507 lm  | 2.16 A  | Square  | 33.7 V  | 115 °  | 1.08 A  | 151 lm/W  | Cool  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 28 mm  | 28 mm  | Chip On Board (COB)  | |
Samsung Semiconductor, Inc.  | 22 mm  | 4742 lm  | 2.76 A  | Square  | 34.6 V  | 115 °  | 1.08 A  | 4000 K  | 127 lm/W  | Neutral  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 28 mm  | 28 mm  | Chip On Board (COB)  | 
Samsung Semiconductor, Inc.  | 22 mm  | 5325 lm  | 2.16 A  | Square  | 34 V  | 115 °  | 1.08 A  | 145 lm/W  | Cool  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 28 mm  | 28 mm  | Chip On Board (COB)  | |
Samsung Semiconductor, Inc.  | 22 mm  | 2.76 A  | Square  | 34.6 V  | 115 °  | 1.08 A  | 3500 K  | 138 lm/W  | Warm  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 28 mm  | 28 mm  | Chip On Board (COB)  | |
Samsung Semiconductor, Inc.  | 11.5 mm  | 3875 lm  | 1.61 A  | Square  | 35 V  | 115 °  | 1.05 A  | 3000 K  | 105 lm/W  | Warm  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 19 mm  | 19 mm  | Chip On Board (COB)  | 
Samsung Semiconductor, Inc.  | 11.5 mm  | 3991 lm  | 1.61 A  | Square  | 35 V  | 115 °  | 1.05 A  | 3500 K  | 109 lm/W  | Warm  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 19 mm  | 19 mm  | Chip On Board (COB)  | 
Samsung Semiconductor, Inc.  | 22 mm  | 4283 lm  | 2.76 A  | Square  | 34.6 V  | 115 °  | 1.08 A  | 2700 K  | 115 lm/W  | Warm  White  | 90  | Flat  | 1.5 mm  | 85 °C  | 28 mm  | 28 mm  | Chip On Board (COB)  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 7.29 | |
| 10 | $ 5.28 | |||
| 160 | $ 4.37 | |||
| 480 | $ 3.82 | |||
| 960 | $ 3.62 | |||
| 2080 | $ 3.53 | |||
Description
General part information
SPHWHAHDNK27 Series
LED Lighting COBs Engines Modules Chip On Board (COB) COB D Gen2 Plus White, Cool Square
Documents
Technical documentation and resources
No documents available