RSC43DTEI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 86POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
RSC43DTEI
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 86POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RSC43DTEI |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Number of Positions | 86 |
| Number of Positions/Bay/Row [custom] | 43 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
RSC43 Series
| Part | Contact Material | Contact Finish | Mounting Type | Gender | Number of Positions | Contact Type | Color | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions/Bay/Row [custom] | Number of Rows | Pitch [x] | Pitch [x] | Card Type | Read Out | Contact Finish Thickness | Contact Finish Thickness | Card Thickness | Card Thickness | Termination | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Phosphor Bronze | Gold | Through Hole | Female | 86 | Full Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.093 in | 2.36 mm | Solder | |||
Sullins Connector Solutions | Phosphor Bronze | Gold | Through Hole | Female | 86 | Full Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Solder | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded |
Sullins Connector Solutions | Phosphor Bronze | Gold | Through Hole | Female | 86 | Loop Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.093 in | 2.36 mm | Solder | |||
Sullins Connector Solutions | Phosphor Bronze | Gold | Through Hole | Female | 86 | Full Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Solder | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded |
Sullins Connector Solutions | Phosphor Bronze | Gold | Through Hole Right Angle | Female | 86 | Full Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.031 in | 0.79 mm | Solder | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded |
Sullins Connector Solutions | Phosphor Bronze | Gold | Female | 86 | Full Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Solder Eyelet(s) | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | Phosphor Bronze | Gold | Female | 86 | Full Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Solder Eyelet(s) | 0.116 in | 2.95 mm | Floating Bobbin Top Mount Opening | |
Sullins Connector Solutions | Phosphor Bronze | Gold | Through Hole | Female | 86 | Full Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.093 in | 2.36 mm | Solder | 4-40 Threaded Insert Top Mount Opening | ||
Sullins Connector Solutions | Phosphor Bronze | Gold | Female | 86 | Full Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Solder Eyelet(s) | 0.116 in | 2.95 mm | Floating Bobbin Top Mount Opening | |
Sullins Connector Solutions | Phosphor Bronze | Gold | Female | 86 | Full Bellows | Green | Polyphenylene Sulfide (PPS) | 125 °C | -65 ░C | 43 | 2 | 2.54 mm | 0.1 in | Non Specified - Dual Edge | Dual | 10 Áin | 0.25 Ám | 0.062 in | 1.57 mm | Solder Eyelet(s) | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 31.42 | |
Description
General part information
RSC43 Series
86 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available