
DS1629S+
ActiveAnalog Devices Inc./Maxim Integrated
IC THERM/RTC/CALENDAR DIG 8-SOIC
Deep-Dive with AI
Search across all available documentation for this part.

DS1629S+
ActiveAnalog Devices Inc./Maxim Integrated
IC THERM/RTC/CALENDAR DIG 8-SOIC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | DS1629S+ | DS1629 Series |
---|---|---|
Accuracy | 2 °C | 2 °C |
Function | Thermostat, Thermometer | Thermostat, Thermometer |
Mounting Type | Surface Mount | Surface Mount |
Operating Temperature [Max] | 125 °C | 125 °C |
Operating Temperature [Min] | -55 °C | -55 °C |
Output Alarm | True | True |
Output Fan | False | False |
Output Type | I2C/SMBus | I2C/SMBus |
Package / Case | 8-SOIC | 8-SOIC |
Package / Case [x] | 0.154 in | 0.154 in |
Package / Case [y] | 3.9 mm | 3.9 mm |
Sensing Temperature [Max] | 125 °C | 125 °C |
Sensing Temperature [Min] | -55 °C | -55 °C |
Sensor Type | Internal | Internal |
Supplier Device Package | 8-SOIC | 8-SOIC |
Topology | Oscillator, Register Bank, ADC, Comparator | Oscillator, Register Bank, ADC, Comparator |
Voltage - Supply [Max] | 5.5 V | 5.5 V |
Voltage - Supply [Min] | 2.7 V | 2.7 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Tube | 1 | $ 14.91 | |
5 | $ 12.57 | |||
10 | $ 11.68 | |||
25 | $ 10.60 | |||
50 | $ 9.85 | |||
100 | $ 9.16 | |||
500 | $ 7.73 | |||
1000 | $ 7.18 |
DS1629 Series
IC THERM/RTC/CALENDAR DGTL 8SOIC
Part | Sensor Type | Sensing Temperature [Min] | Sensing Temperature [Max] | Mounting Type | Output Fan | Voltage - Supply [Min] | Voltage - Supply [Max] | Package / Case | Package / Case [y] | Package / Case [x] | Output Alarm | Operating Temperature [Min] | Operating Temperature [Max] | Function | Topology | Output Type | Accuracy | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated DS1629S-C05+T&R | Internal | -55 °C | 125 °C | Surface Mount | 2.7 V | 5.5 V | 8-SOIC | 3.9 mm | 0.154 in | -55 °C | 125 °C | Thermometer, Thermostat | ADC, Comparator, Oscillator, Register Bank | I2C/SMBus | 2 °C | 8-SOIC | ||
Analog Devices Inc./Maxim Integrated DS1629S/T&R | Internal | -55 °C | 125 °C | Surface Mount | 2.7 V | 5.5 V | 8-SOIC | 3.9 mm | 0.154 in | -55 °C | 125 °C | Thermometer, Thermostat | ADC, Comparator, Oscillator, Register Bank | I2C/SMBus | 2 °C | 8-SOIC | ||
Analog Devices Inc./Maxim Integrated DS1629S | Internal | -55 °C | 125 °C | Surface Mount | 2.7 V | 5.5 V | 8-SOIC | 3.9 mm | 0.154 in | -55 °C | 125 °C | Thermometer, Thermostat | ADC, Comparator, Oscillator, Register Bank | I2C/SMBus | 2 °C | 8-SOIC | ||
Analog Devices Inc./Maxim Integrated DS1629S+T&R | Internal | -55 °C | 125 °C | Surface Mount | 2.7 V | 5.5 V | 8-SOIC | 3.9 mm | 0.154 in | -55 °C | 125 °C | Thermometer, Thermostat | ADC, Comparator, Oscillator, Register Bank | I2C/SMBus | 2 °C | 8-SOIC | ||
Analog Devices Inc./Maxim Integrated DS1629S+ | Internal | -55 °C | 125 °C | Surface Mount | 2.7 V | 5.5 V | 8-SOIC | 3.9 mm | 0.154 in | -55 °C | 125 °C | Thermometer, Thermostat | ADC, Comparator, Oscillator, Register Bank | I2C/SMBus | 2 °C | 8-SOIC |
Description
General part information
DS1629 Series
Thermometer, Thermostat -55°C ~ 125°C Internal Sensor I2C/SMBus Output 8-SOIC
Documents
Technical documentation and resources