
SOLC-110-02-S-Q-A
ActiveSamtec Inc.
CONN RCPT 40POS 0.05 GOLD SMD
Deep-Dive with AI
Search across all available documentation for this part.

SOLC-110-02-S-Q-A
ActiveSamtec Inc.
CONN RCPT 40POS 0.05 GOLD SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SOLC-110-02-S-Q-A |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 3 µin |
| Contact Finish Thickness - Post | 0.076 µm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Forked |
| Current Rating (Amps) | 2.4 A |
| Fastening Type | Push-Pull |
| Features | Board Guide |
| Insulation Color | Black |
| Insulation Height [z] | 0.16 in |
| Insulation Height [z] | 4.06 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 40 |
| Number of Positions Loaded | All |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Termination | Solder |
SOLC-110 Series
Board to Board & Mezzanine Connectors .050" FOURRAY Quad Row Tiger Buy Socket Strip
| Part | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Type | Contact Finish - Mating | Mounting Type | Row Spacing - Mating | Row Spacing - Mating | Insulation Height [z] | Insulation Height [z] | Pitch - Mating | Pitch - Mating | Current Rating (Amps) | Termination | Contact Material | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish - Post | Insulation Color | Insulation Material | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Contact Shape | Number of Positions | Connector Type | Material Flammability Rating | Fastening Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 30 Áin | 0.76 Ám | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | 40 | Receptacle | UL94 V-0 | Push-Pull | |
Samtec Inc. | 3 µin | 0.076 µm | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | 40 | Receptacle | UL94 V-0 | Push-Pull | Board Guide Pick and Place |
Samtec Inc. | 10 çin | 0.25 çm | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | 40 | Receptacle | UL94 V-0 | Push-Pull | |
Samtec Inc. | 30 Áin | 0.76 Ám | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | 40 | Receptacle | UL94 V-0 | Push-Pull | Board Guide |
Samtec Inc. | 10 çin | 0.25 çm | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | Receptacle | UL94 V-0 | Push-Pull | ||
Samtec Inc. | 3 µin | 0.076 µm | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | 40 | Receptacle | UL94 V-0 | Push-Pull | Pick and Place |
Samtec Inc. | 10 çin | 0.25 çm | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | 40 | Receptacle | UL94 V-0 | Push-Pull | Board Guide Pick and Place |
Samtec Inc. | 30 Áin | 0.76 Ám | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | 40 | Receptacle | UL94 V-0 | Push-Pull | Pick and Place |
Samtec Inc. | 30 Áin | 0.76 Ám | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | 40 | Receptacle | UL94 V-0 | Push-Pull | Board Guide Pick and Place |
Samtec Inc. | 30 Áin | 0.76 Ám | Forked | Gold | Surface Mount | 0.05 in | 1.27 mm | 0.16 in | 4.06 mm | 0.05 in | 1.27 mm | 2.4 A | Solder | Phosphor Bronze | 3 µin | 0.076 µm | Gold | Black | Liquid Crystal Polymer (LCP) | All | -55 °C | 125 °C | Square | 40 | Receptacle | UL94 V-0 | Push-Pull | Pick and Place |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 12.83 | |
| 10 | $ 12.14 | |||
| 25 | $ 11.91 | |||
Description
General part information
SOLC-110 Series
Board to Board & Mezzanine Connectors .050" FOURRAY Quad Row Tiger Buy Socket Strip
Documents
Technical documentation and resources