
887-007-521-108
ActiveEDAC Inc.
3.96MM STRAIGHT 7P -40℃~+125℃ PLUGIN,P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

887-007-521-108
ActiveEDAC Inc.
3.96MM STRAIGHT 7P -40℃~+125℃ PLUGIN,P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 887-007-521-108 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 7 |
| Number of Positions/Bay/Row [custom] | 7 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
887-007 Series
...
| Part | Card Type | Number of Positions | Contact Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Contact Finish | Mounting Type | Number of Rows | Operating Temperature [Max] | Operating Temperature [Min] | Read Out | Material - Insulation | Gender | Contact Material | Termination | Pitch [x] | Pitch [x] | Termination Rows | Number of Positions/Bay/Row [custom] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Color | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | 0.156 in | Top Mount Opening Unthreaded | 3.96 mm | Gold | Through Hole | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Solder | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | ||
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Gold | Through Hole Right Angle | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Solder | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | ||
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | Flush Mount M3 Threaded Insert Top Opening | Gold | Through Hole | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Solder | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | ||||
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Through Hole | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Wire Wrap | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | ||||
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | Gold | Through Hole | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Solder | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | ||||
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Gold | Through Hole | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Solder | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | ||
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | Gold | Through Hole | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Solder | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | ||
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | M3 Threaded Insert Top Mount Opening | Gold | Through Hole | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Wire Wrap | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | ||||
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | 0.156 in | Flush Mount Top Opening Unthreaded | 3.96 mm | Gold | Through Hole | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Solder Eyelet(s) | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | ||
EDAC Inc. | Non Specified - Single Edge | 7 | Cantilever | Gold | Through Hole | 1 | 125 °C | -40 °C | Single | Polyphenylene Sulfide (PPS) | Female | Copper Alloy | Solder | 0.156 in | 3.96 mm | 1 | 7 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Black | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
887-007 Series
7 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources