10075025-F01-08ALF
ActiveAmphenol ICC (FCI)
CONN HEADER VERT 8POS 2MM
Deep-Dive with AI
Search across all available documentation for this part.
10075025-F01-08ALF
ActiveAmphenol ICC (FCI)
CONN HEADER VERT 8POS 2MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 10075025-F01-08ALF |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | 2 çm |
| Contact Finish Thickness - Post | 78.7 çin |
| Contact Length - Mating | 4 mm |
| Contact Length - Mating | 0.157 in |
| Contact Length - Post | 0.079 " |
| Contact Length - Post | 2 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2 A |
| Fastening Type | Detent Lock |
| Features | Pick and Place, Keying Slot |
| Insulation Color | Natural |
| Insulation Height | 5.6 mm |
| Insulation Height | 0.22 in |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 8 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Row Spacing - Mating | 0.079 in |
| Row Spacing - Mating | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
| Voltage Rating | 200 V |
10075025 Series
| Part | Insulation Color | Pitch - Mating [x] | Pitch - Mating [x] | Number of Rows | Features | Contact Type | Row Spacing - Mating | Row Spacing - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish - Mating | Contact Length - Post | Contact Length - Post | Contact Material | Termination | Insulation Material | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Mounting Type | Fastening Type | Number of Positions Loaded | Voltage Rating | Contact Shape | Material Flammability Rating | Connector Type | Insulation Height | Insulation Height | Number of Positions | Contact Length - Mating | Contact Length - Mating | Style | Contact Finish - Post | Shrouding | Current Rating (Amps) | Contact Finish Thickness - Mating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold GXT™ | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | 30 Áin | 0.76 Ám | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 6 | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A | ||
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold GXT™ | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | 15 µin | 0.38 µm | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 50 | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A | ||
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold GXT™ | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | 30 Áin | 0.76 Ám | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 6 | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A | ||
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot Pick and Place | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 8 | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A | Flash | |||
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold GXT™ | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | 30 Áin | 0.76 Ám | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 48 | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A | ||
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold GXT™ | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | 15 µin | 0.38 µm | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 34 | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A | ||
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold GXT™ | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | 30 Áin | 0.76 Ám | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 14 | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A | ||
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 48 | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A | Flash | |||
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A | Flash | 16 | |||
Amphenol ICC (FCI) | Natural | 0.079 in | 2 mm | 2 | Keying Slot | Male Pin | 0.079 in | 2 mm | 2 çm | 78.7 çin | Gold GXT™ | 0.079 " | 2 mm | Copper Alloy | Solder | Thermoplastic | 30 Áin | 0.76 Ám | Through Hole | Detent Lock | All | 200 V | Square | UL94 V-0 | Header | 5.6 mm | 0.22 in | 50 | 4 mm | 0.157 in | Board to Board Cable | Tin | Shrouded - 4 Wall | 2 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3250 | $ 0.83 | |
Description
General part information
10075025 Series
Connector Header Through Hole 8 position 0.079" (2.00mm)
Documents
Technical documentation and resources