
010832CD062
ActiveEssentra Components
BINDER COMBINATION SCREW 8-32 TH
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

010832CD062
ActiveEssentra Components
BINDER COMBINATION SCREW 8-32 TH
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics commom to parts in this series
| Specification | 010832CD062 | 010832CD Series |
|---|---|---|
| Drive Type | Combination | Combination |
| Head Diameter [diameter] | 8.51 mm | 8.51 mm |
| Head Diameter [diameter] | 0.335 in | 0.335 in |
| Head Height | 0.2 in | 0.2 in |
| Head Height | 5.08 mm | 5.08 mm |
| Length - Below Head | 0.625 in | 0.25 - 22.23 in |
| Length - Below Head | 15.88 mm | 0.875 - 38.1 mm |
| Length - Below Head | 0.625 in | 0.25 - 1 in |
| Length - Below Head | - | 34.93 - 50.8 mm |
| Length - Below Head | - | 0.875 - 2 in |
| Length - Below Head | - | 0.438 in |
| Length - Below Head | - | 11.11 mm |
| Length - Overall | 20.96 mm | 20.96 - 43.18 mm |
| Length - Overall | 0.825 in | 0.825 - 1.7 in |
| Length - Overall | - | 0.45 - 2.2 " |
| Length - Overall | - | 11.43 - 55.88 mm |
| Material | Nylon | Nylon |
| Screw Head Type | Binding Head | Binding Head |
| Thread Size | #8-32 | #8-32 |
| Type | Machine Screw | Machine Screw |
010832CD Series
MACH SCREW BINDING COMBO #8-32
| Part | Drive Type | Head Height | Head Height | Type | Head Diameter [diameter] | Head Diameter [diameter] | Length - Below Head [x] | Length - Below Head [x] | Thread Size | Length - Overall [x] | Length - Overall [x] | Material | Screw Head Type | Length - Below Head [custom] | Length - Below Head [custom] | Length - Below Head | Length - Below Head | Length - Overall | Length - Overall | Length - Below Head |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Essentra Components 010832CD137 | Combination | 0.2 in | 5.08 mm | Machine Screw | 8.51 mm | 0.335 in | 34.93 mm | 1.375 in | #8-32 | 1.575 " | 40.01 mm | Nylon | Binding Head | |||||||
Essentra Components 010832CD043 | Combination | 0.2 in | 5.08 mm | Machine Screw | 8.51 mm | 0.335 in | #8-32 | Nylon | Binding Head | 0.438 in | 11.11 mm | |||||||||
Essentra Components 010832CD100 | Combination | 0.2 in | 5.08 mm | Machine Screw | 8.51 mm | 0.335 in | #8-32 | 1.2 in | 30.48 mm | Nylon | Binding Head | 25.4 mm | 1 in | |||||||
Essentra Components 010832CD150 | Combination | 0.2 in | 5.08 mm | Machine Screw | 8.51 mm | 0.335 in | 1.5 in | #8-32 | Nylon | Binding Head | 38.1 mm | 43.18 mm | 1.7 in | |||||||
Essentra Components 010832CD062 | Combination | 0.2 in | 5.08 mm | Machine Screw | 8.51 mm | 0.335 in | #8-32 | Nylon | Binding Head | 15.88 mm | 0.625 in | 20.96 mm | 0.825 in | 0.625 in | ||||||
Essentra Components 010832CD200 | Combination | 0.2 in | 5.08 mm | Machine Screw | 8.51 mm | 0.335 in | 50.8 mm | 2 in | #8-32 | 2.2 in | 55.88 mm | Nylon | Binding Head | |||||||
Essentra Components 010832CD025 | Combination | 0.2 in | 5.08 mm | Machine Screw | 8.51 mm | 0.335 in | #8-32 | 0.45 in | 11.43 mm | Nylon | Binding Head | 6.35 mm | 0.25 in | 0.25 in | ||||||
Essentra Components 010832CD087 | Combination | 0.2 in | 5.08 mm | Machine Screw | 8.51 mm | 0.335 in | 0.875 in | #8-32 | 1.075 in | 27.31 mm | Nylon | Binding Head | 0.875 in | 22.23 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.10 | |
| 5 | $ 0.05 | |||
| 10 | $ 0.04 | |||
| 25 | $ 0.04 | |||
| 50 | $ 0.03 | |||
| 100 | $ 0.03 | |||
| 250 | $ 0.03 | |||
Description
General part information
010832CD Series
#8-32 Binding Head Machine Screw Combination Drive Nylon
Documents
Technical documentation and resources