
P822604
ActiveKYOCERA AVX
BROADBAND 5G/LTE/LPWA PCB ANTENN

P822604
ActiveKYOCERA AVX
BROADBAND 5G/LTE/LPWA PCB ANTENN
Description
General part information
P822604 Series
RF ANTENNA LoRa, LTE, Sigfox Chip Surface Mount
Technical Specifications
Parameters and characteristics for this part
| Specification | P822604 |
|---|---|
| Antenna Type | Chip |
| Applications | LoRa, Sigfox, LTE |
| Frequency (Center/Band) | 1.94GHz, 829MHz, 2.6GHz |
| Frequency (Center/Band) - 1 | 829 MHz |
| Frequency (Center/Band) - 2 | 1.94 GHz |
| Frequency (Center/Band) - 3 | 2.6 GHz |
| Frequency Group | Wide Band |
| Frequency Range (Band 1) Maximum | 960 MHz |
| Frequency Range (Band 1) Minimum | 698 MHz |
| Frequency Range (Band 2) Maximum | 2.17 GHz |
| Frequency Range (Band 2) Minimum | 1.71 GHz |
| Frequency Range (Band 3) Maximum | 2.7 GHz |
| Frequency Range (Band 3) Minimum | 2.5 GHz |
| Gain | 1 dBi, 0.7 dBi, 0.4 dBi |
| Height (Max) | 0.126 in |
| Mounting Type | Surface Mount |
| Number of Bands | 3 |
| Power - Max | 2 VA |
| RF Family/Standard | Cellular |
| VSWR | 3.4, 3.3, 2.5 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Sign in to see pricing
Create a free account to access distributor pricing data.
CAD
3D models and CAD resources for this part
Documents
Technical documentation and resources