EBM22DCWS
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 44POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
EBM22DCWS
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 44POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EBM22DCWS |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Flange Feature | Unthreaded, Side Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 44 |
| Number of Positions/Bay/Row [custom] | 22 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
EBM22 Series
...
| Part | Number of Rows | Contact Type | Gender | Material - Insulation | Contact Finish | Card Thickness | Card Thickness | Contact Finish Thickness | Contact Finish Thickness | Color | Termination | Pitch [x] | Pitch [x] | Card Type | Contact Material | Mounting Type | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Number of Positions | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions/Bay/Row [custom] | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 2 | Hairpin Bellows | Female | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Phosphor Bronze | Through Hole Right Angle | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | 44 | Dual | 125 °C | -65 ░C | 22 | |||
Sullins Connector Solutions | 2 | Full Bellows | Female | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Phosphor Bronze | Through Hole | 44 | Dual | 125 °C | -65 ░C | 22 | ||||||
Sullins Connector Solutions | 2 | Full Bellows | Female | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Phosphor Bronze | Through Hole | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | 44 | Single | 125 °C | -65 ░C | 22 | |||
Sullins Connector Solutions | 2 | Loop Bellows | Female | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Phosphor Bronze | Board Edge Straddle Mount | 44 | Dual | 125 °C | -65 ░C | 22 | Card Extender | |||||
Sullins Connector Solutions | 2 | Hairpin Bellows | Female | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Phosphor Bronze | Through Hole Right Angle | 44 | Dual | 125 °C | -65 ░C | 22 | ||||||
Sullins Connector Solutions | 2 | Loop Bellows | Female | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Wire Wrap | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Phosphor Bronze | Board Edge Straddle Mount | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | 44 | Dual | 125 °C | -65 ░C | 22 | Card Extender | ||
Sullins Connector Solutions | 2 | Hairpin Bellows | Female | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Phosphor Bronze | Through Hole | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | 44 | Dual | 125 °C | -65 ░C | 22 | |||
Sullins Connector Solutions | 2 | Full Bellows | Female | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Phosphor Bronze | Through Hole | 44 | Single | 125 °C | -65 ░C | 22 | ||||||
Sullins Connector Solutions | 2 | Full Bellows | Female | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Phosphor Bronze | Through Hole Right Angle | 44 | Dual | 125 °C | -65 ░C | 22 | ||||||
Sullins Connector Solutions | 2 | Male | Polybutylene Terephthalate (PBT) | Gold | 0.062 in | 1.57 mm | 10 Áin | 0.25 Ám | Blue | Solder | 0.156 in | 3.96 mm | Fits Female Edgecards | Phosphor Bronze | Through Hole | Flush Mount Top Opening Unthreaded | 44 | Dual | 125 °C | -65 ░C | 22 | 0.125 " | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 5.54 | |
Description
General part information
EBM22 Series
44 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available