
FTS-110-01-S-D
ActiveSamtec Inc.
CONN HEADER VERT 20POS 1.27MM
Deep-Dive with AI
Search across all available documentation for this part.

FTS-110-01-S-D
ActiveSamtec Inc.
CONN HEADER VERT 20POS 1.27MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | FTS-110-01-S-D |
|---|---|
| Connector Type | Cuttable, Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Length - Mating | 3.05 mm |
| Contact Length - Mating | 0.12 in |
| Contact Length - Post | 0.09 " |
| Contact Length - Post | 2.29 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.034 in |
| Insulation Height | 0.86 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 20 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length | 0.244 in |
| Overall Contact Length | 6.2 mm |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Shrouding | Unshrouded |
| Style | Board to Board, Cable |
| Termination | Solder |
FTS-110 Series
...
| Part | Shrouding | Termination | Insulation Height | Insulation Height | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Mounting Type | Pitch - Mating | Pitch - Mating | Contact Type | Row Spacing - Mating | Row Spacing - Mating | Connector Type | Number of Positions Loaded | Style | Contact Material | Material Flammability Rating | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Material | Features | Insulation Color | Contact Shape | Contact Finish - Mating | Contact Length - Mating [x] | Contact Length - Mating [x] | Number of Rows | Fastening Type | Contact Finish - Post | Contact Length - Mating | Contact Length - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Length - Post | Contact Length - Post | Overall Contact Length | Overall Contact Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 3 µin | 0.076 µm | Surface Mount | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | End Shrouds Pick and Place | Black | Square | Gold | 1.9 mm | 0.075 in | 2 | Push-Pull | Tin | ||||||||
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 30 Áin | 0.76 Ám | Surface Mount | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Pick and Place | Black | Square | Gold | 2 | Push-Pull | Gold | 3.05 mm | 0.12 in | 3 µin | 0.076 µm | ||||||
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 10 çin | 0.25 çm | Surface Mount | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Board Guide | Black | Square | Gold | 2 | Push-Pull | Tin | 3.05 mm | 0.12 in | ||||||||
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 10 çin | 0.25 çm | Surface Mount | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Board Guide | Black | Square | Gold | 2 | Push-Pull | Gold | 1.65 mm | 0.065 in | 3 µin | 0.076 µm | ||||||
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 30 Áin | 0.76 Ám | Through Hole | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Black | Square | Gold | 2 | Push-Pull | Tin | 3.05 mm | 0.12 in | 0.09 " | 2.29 mm | 0.244 in | 6.2 mm | |||||
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 3 µin | 0.076 µm | Surface Mount | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Pick and Place | Black | Square | Gold | 2 | Push-Pull | Tin | 3.81 mm | 0.15 in | ||||||||
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 30 Áin | 0.76 Ám | Surface Mount | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Pick and Place | Black | Square | Gold | 2 | Push-Pull | Tin | 3.05 mm | 0.12 in | ||||||||
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 3 µin | 0.076 µm | Surface Mount | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Black | Square | Gold | 2 | Push-Pull | Tin | 3.05 mm | 0.12 in | |||||||||
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 30 Áin | 0.76 Ám | Surface Mount | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Black | Square | Gold | 1.9 mm | 0.075 in | 2 | Push-Pull | Tin | |||||||||
Samtec Inc. | Unshrouded | Solder | 0.034 in | 0.86 mm | 3 µin | 0.076 µm | Through Hole | 0.05 in | 1.27 mm | Male Pin | 0.05 in | 1.27 mm | Cuttable Header | All | Board to Board Cable | Phosphor Bronze | UL94 V-0 | 20 | -55 °C | 125 °C | Liquid Crystal Polymer (LCP) | Black | Square | Gold | 2 | Push-Pull | Tin | 3.05 mm | 0.12 in | 0.09 " | 2.29 mm | 0.244 in | 6.2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 46 | $ 3.67 | |
Description
General part information
FTS-110 Series
Connector Header Through Hole 20 position 0.050" (1.27mm)
Documents
Technical documentation and resources
No documents available