
M3UGK-4006J
Active3M
IDC CABLE - MKS40K/MC40G/MCS40K
Deep-Dive with AI
Search across all available documentation for this part.

M3UGK-4006J
Active3M
IDC CABLE - MKS40K/MC40G/MCS40K
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | M3UGK-4006J | M3UGK Series |
---|---|---|
Cable Termination | IDC | IDC |
Color | - | Ribbon, Multiple, Multiple, Twisted Pair (Flat) |
Connector Type | Socket to Card Edge | Socket to Card Edge |
Contact Finish | Gold | Gold |
Contact Finish Thickness | 0.76 Ám | 0.76 Ám |
Contact Finish Thickness | 30 Áin | 30 Áin |
Features | Polarizing Key, Flange (Card Edge), Strain Relief (Socket) | Polarizing Key, Flange (Card Edge), Strain Relief (Socket) |
Length | 152.4 mm | 1.52 - 508 mm |
Length | 6 " | 6 " |
Length | 0.5 ' | 0.5 ' |
Length | - | 1.02 - 914.4 mm |
Length | - | 1.5 - 3.34 ft |
Length | - | 1.67 - 5 ' |
Number of Positions | 40 | 10 - 50 |
Number of Positions | - | 16 |
Number of Rows | 2 | 2 |
Pitch - Cable | 0.05 " | 0.05 " |
Pitch - Cable | 1.27 mm | 1.27 mm |
Pitch - Connector | 0.1 in | 0.1 in |
Pitch - Connector | 2.54 mm | 2.54 mm |
Shielding | Unshielded | Unshielded |
M3UGK Series
IDC CABLE - MKS16K/MC16M/MCS16K
Part | Cable Termination | Contact Finish | Connector Type | Number of Positions | Color | Contact Finish Thickness | Contact Finish Thickness | Features | Shielding | Number of Rows | Pitch - Cable | Pitch - Cable | Pitch - Connector | Pitch - Connector | Length [x] | Length [x] | Number of Positions | Length | Length | Length | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDC | Gold | Socket to Card Edge | 16 | Multiple, Ribbon | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 457.2 mm | 1.5 ft | ||||||
IDC | Gold | Socket to Card Edge | Multiple, Twisted Pair (Flat) | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 1.02 m | 3.34 ft | 40 | ||||||
IDC | Gold | Socket to Card Edge | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 34 | 152.4 mm | 6 " | 0.5 ' | ||||||
IDC | Gold | Socket to Card Edge | Multiple, Twisted Pair (Flat) | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 10 | 1.52 m | 5 ' | ||||||
IDC | Gold | Socket to Card Edge | 16 | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 914.4 mm | 3 ft | |||||||
IDC | Gold | Socket to Card Edge | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 10 | 152.4 mm | 6 " | 0.5 ' | ||||||
IDC | Gold | Socket to Card Edge | Multiple, Ribbon | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 40 | 152.4 mm | 6 " | 0.5 ' | |||||
IDC | Gold | Socket to Card Edge | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 457.2 mm | 1.5 ft | 50 | |||||||
IDC | Gold | Socket to Card Edge | 16 | Multiple, Ribbon | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 152.4 mm | 6 " | 0.5 ' | |||||
IDC | Gold | Socket to Card Edge | 0.76 Ám | 30 Áin | Flange (Card Edge), Polarizing Key, Strain Relief (Socket) | Unshielded | 2 | 0.05 " | 1.27 mm | 0.1 in | 2.54 mm | 40 | 152.4 mm | 6 " | 0.5 ' |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
M3UGK Series
40 Position Cable Assembly Rectangular Socket to Card Edge 0.500' (152.40mm, 6.00")
Documents
Technical documentation and resources