20021211-00014T1LF
ActiveAmphenol ICC (FCI)
CONN HEADER VERT 14POS 1.27MM
Deep-Dive with AI
Search across all available documentation for this part.
20021211-00014T1LF
ActiveAmphenol ICC (FCI)
CONN HEADER VERT 14POS 1.27MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 20021211-00014T1LF |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | 1.27 µm |
| Contact Finish Thickness - Post | 50 µin |
| Contact Length - Mating | 3.05 mm |
| Contact Length - Mating | 0.12 in |
| Contact Length - Post | 0.091 in |
| Contact Length - Post | 2.3 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 1 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 5.4 mm |
| Insulation Height [z] | 0.213 in |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.05 in |
| Pitch - Mating | 1.27 mm |
| Row Spacing - Mating | 0.05 in |
| Row Spacing - Mating | 1.27 mm |
| Shrouding | Shrouded - 4 Wall |
| Termination | Solder |
| Voltage Rating | 125 VAC |
20021211 Series
| Part | Contact Length - Post | Contact Length - Post | Shrouding | Number of Rows | Current Rating (Amps) | Material Flammability Rating | Contact Finish - Mating | Insulation Height | Insulation Height [z] | Number of Positions | Insulation Material | Row Spacing - Mating | Row Spacing - Mating | Number of Positions Loaded | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Termination | Connector Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Fastening Type | Voltage Rating | Contact Type | Pitch - Mating | Pitch - Mating | Contact Shape | Mounting Type | Contact Length - Mating | Contact Length - Mating | Insulation Color | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Post | Contact Material | Contact Finish Thickness - Mating | Style | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | 12 | Thermoplastic | 0.05 in | 1.27 mm | All | 10 çin | 0.25 çm | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | |||
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | 14 | Thermoplastic | 0.05 in | 1.27 mm | All | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | Flash | ||||
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | 10 | Thermoplastic | 0.05 in | 1.27 mm | All | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | Flash | Board to Cable/Wire | |||
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | 6 | Thermoplastic | 0.05 in | 1.27 mm | All | 10 çin | 0.25 çm | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | |||
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | 34 | Thermoplastic | 0.05 in | 1.27 mm | All | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | Flash | ||||
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | Thermoplastic | 0.05 in | 1.27 mm | All | 10 çin | 0.25 çm | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | 16 | |||
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | 26 | Thermoplastic | 0.05 in | 1.27 mm | All | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | Flash | ||||
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | 40 | Thermoplastic | 0.05 in | 1.27 mm | All | 10 çin | 0.25 çm | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | |||
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | 10 | Thermoplastic | 0.05 in | 1.27 mm | All | 10 çin | 0.25 çm | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | |||
Amphenol ICC (FCI) | 0.091 in | 2.3 mm | Shrouded - 4 Wall | 2 | 1 A | UL94 V-0 | Gold | 5.4 mm | 0.213 in | 12 | Thermoplastic | 0.05 in | 1.27 mm | All | Solder | Header | 1.27 µm | 50 µin | Push-Pull | 125 VAC | Male Pin | 0.05 in | 1.27 mm | Square | Through Hole | 3.05 mm | 0.12 in | Black | -55 °C | 125 °C | Tin | Copper Alloy | Flash |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 2450 | $ 0.69 | |
Description
General part information
20021211 Series
Connector Header Through Hole 14 position 0.050" (1.27mm)
Documents
Technical documentation and resources