
833-074-500-803
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 74POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

833-074-500-803
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 74POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 833-074-500-803 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 2.95 mm |
| Flange Feature [diameter] | 0.116 in |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 74 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows | 2 |
833-074 Series
...
| Part | Material - Insulation | Card Type | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Termination | Termination Rows | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Mounting Type | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Read Out | Number of Positions | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Pitch [x] | Pitch [x] | Number of Rows | Contact Type | Color | Contact Finish | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Wire Wrap | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Copper Alloy | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 " | Flush Mount Top Opening Unthreaded | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Solder | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | Copper Alloy | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | |||||
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Solder | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Copper Alloy | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | 3.25 mm | 0.128 in | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Solder | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Board Edge Straddle Mount | Copper Alloy | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | Card Extender | ||||
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Solder Eyelet(s) | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Copper Alloy | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | |||||
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Wire Wrap | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Copper Alloy | 10 Áin | 0.25 Ám | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Solder Eyelet(s) | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Copper Alloy | 10 Áin | 0.25 Ám | 2.95 mm | 0.116 in | Floating Bobbin Top Mount Opening | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Wire Wrap | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Copper Alloy | 10 Áin | 0.25 Ám | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | |||
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Solder Eyelet(s) | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Copper Alloy | 10 Áin | 0.25 Ám | M3 Threaded Insert Top Mount Opening | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | |||||
EDAC Inc. | Diallyl Phthalate (DAP) | Non Specified - Dual Edge | 37 | 37 | 37 | Solder | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Copper Alloy | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | Dual | 74 | Female | 125 °C | -40 °C | 0.156 in | 3.96 mm | 2 | Cantilever | Green | Gold | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 88.96 | |
Description
General part information
833-074 Series
74 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources