
155210-6202-RB
Active3M
CONN HEADER VERT 10POS 2MM
Deep-Dive with AI
Search across all available documentation for this part.

155210-6202-RB
Active3M
CONN HEADER VERT 10POS 2MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 155210-6202-RB | 155210 Series |
---|---|---|
Connector Type | Header | Header |
Contact Finish - Mating | Gold | Gold |
Contact Finish - Post | Tin | Tin |
Contact Finish Thickness - Mating | 30 Áin | 10 - 30 Áin |
Contact Finish Thickness - Mating | 0.76 Ám | 0.25 - 0.76 Ám |
Contact Finish Thickness - Post | 200 µin | 200 µin |
Contact Finish Thickness - Post | 5.08 µm | 5.08 µm |
Contact Length - Mating | 0.15 in | 0.15 in |
Contact Length - Mating | 3.81 mm | 3.81 mm |
Contact Length - Post | 2.84 mm | 2.84 - 3.94 mm |
Contact Length - Post | 0.112 in | 0.112 - 0.155 in |
Contact Material | Copper Alloy | Copper Alloy |
Contact Shape | Square | Square |
Contact Type | Male Pin | Male Pin |
Current Rating (Amps) | 1.25 A | 1.25 A |
Fastening Type | Latch Lock/Eject Hooks | Latch Lock/Eject Hooks |
Features | Keying Slot | Keying Slot, Pick and Place |
Insulation Color | Black | Black |
Insulation Height | 0.425 in | 0.247 - 0.425 in |
Insulation Height | 10.8 mm | 6.28 - 10.8 mm |
Material Flammability Rating | UL94 V-0 | UL94 V-0 |
Mounting Type | Through Hole | Through Hole, Through Hole, Right Angle, Surface Mount |
Number of Positions | 10 | 10 |
Number of Positions Loaded | All | All |
Number of Rows | 2 | 2 |
Operating Temperature [Max] | 105 ░C | 105 ░C |
Operating Temperature [Min] | -55 °C | -55 °C |
Pitch - Mating [x] | 0.079 in | 0.079 in |
Pitch - Mating [x] | 2 mm | 2 mm |
Row Spacing - Mating | 0.079 in | 0.079 in |
Row Spacing - Mating | 2 mm | 2 mm |
Shrouding | Shrouded - 4 Wall | Shrouded - 4 Wall |
Style | Board to Cable/Wire | Board to Cable/Wire |
Termination | Solder | Solder |
155210 Series
CONN HEADER VERT 10POS 2MM
Part | Material Flammability Rating | Mounting Type | Termination | Current Rating (Amps) | Contact Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Length - Mating | Contact Length - Mating | Features | Number of Positions Loaded | Contact Finish - Post | Pitch - Mating [x] | Pitch - Mating [x] | Operating Temperature [Max] | Operating Temperature [Min] | Insulation Height | Insulation Height | Contact Length - Post | Contact Length - Post | Style | Shrouding | Fastening Type | Number of Rows | Contact Shape | Connector Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Mating | Insulation Color | Number of Positions | Contact Material | Row Spacing - Mating | Row Spacing - Mating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UL94 V-0 | Through Hole | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.425 in | 10.8 mm | 2.84 mm | 0.112 in | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 30 Áin | 0.76 Ám | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm | |
UL94 V-0 | Through Hole, Right Angle | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.247 in | 6.28 mm | 2.84 mm | 0.112 in | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 30 Áin | 0.76 Ám | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm | |
UL94 V-0 | Surface Mount | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.425 in | 10.8 mm | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 30 Áin | 0.76 Ám | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm | |||
UL94 V-0 | Surface Mount | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot, Pick and Place | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.425 in | 10.8 mm | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 30 Áin | 0.76 Ám | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm | |||
UL94 V-0 | Through Hole, Right Angle | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.247 in | 6.28 mm | 3.94 mm | 0.155 " | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 30 Áin | 0.76 Ám | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm | |
UL94 V-0 | Through Hole | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.425 in | 10.8 mm | 2.84 mm | 0.112 in | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 30 Áin | 0.76 Ám | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm | |
UL94 V-0 | Through Hole, Right Angle | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.247 in | 6.28 mm | 2.84 mm | 0.112 in | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 30 Áin | 0.76 Ám | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm | |
UL94 V-0 | Through Hole, Right Angle | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.247 in | 6.28 mm | 3.94 mm | 0.155 " | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 10 çin | 0.25 çm | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm | |
UL94 V-0 | Through Hole, Right Angle | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.247 in | 6.28 mm | 2.84 mm | 0.112 in | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 10 çin | 0.25 çm | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm | |
UL94 V-0 | Through Hole, Right Angle | Solder | 1.25 A | Male Pin | 200 µin | 5.08 µm | 0.15 in | 3.81 mm | Keying Slot | All | Tin | 0.079 in | 2 mm | 105 ░C | -55 °C | 0.247 in | 6.28 mm | 3.94 mm | 0.155 " | Board to Cable/Wire | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 2 | Square | Header | 30 Áin | 0.76 Ám | Gold | Black | 10 | Copper Alloy | 0.079 in | 2 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Description
General part information
155210 Series
Connector Header Through Hole 10 position 0.079" (2.00mm)
Documents
Technical documentation and resources