
0402HS-390EKTS
ActiveDelta Electronics/Components
FIXED IND 39NH 200MA 550MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

0402HS-390EKTS
ActiveDelta Electronics/Components
FIXED IND 39NH 200MA 550MOHM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 0402HS-390EKTS | 
|---|---|
| Current Rating (Amps) | 0.2 A | 
| DC Resistance (DCR) | 550 mOhm | 
| Frequency - Self Resonant | 2.1 GHz | 
| Height - Seated (Max) [Max] [z] | 0.6 mm | 
| Height - Seated (Max) [Max] [z] | 0.024 in | 
| Inductance | 39 nH | 
| Inductance Frequency - Test | 250 MHz | 
| Material - Core | Ceramic | 
| Mounting Type | Surface Mount | 
| Operating Temperature [Max] | 125 °C | 
| Operating Temperature [Min] | -40 °C | 
| Package / Case | 0402 (1005 Metric) | 
| Q @ Freq | 250 MHz, 25 | 
| Shielding | Unshielded | 
| Size / Dimension [x] | 0.05 in | 
| Size / Dimension [x] | 1.27 mm | 
| Size / Dimension [y] | 0.76 mm | 
| Size / Dimension [y] | 0.03 " | 
| Supplier Device Package | 0402 | 
| Tolerance | 10 % | 
| Type | Wirewound, Drum Core | 
0402HS Series
| Part | Package / Case | Type | Operating Temperature [Max] | Operating Temperature [Min] | Supplier Device Package | Frequency - Self Resonant | Inductance | Current Rating (Amps) | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Material - Core | Tolerance | Inductance Frequency - Test | Mounting Type | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | DC Resistance (DCR) | Q @ Freq | Shielding | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 4.8 GHz  | 6.8 nH  | 0.68 A  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 5 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 83 mOhm  | 20  250 MHz  | Unshielded  | 
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 4.8 GHz  | 5.6 nH  | 760 mA  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 2 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 83 mOhm  | 20  250 MHz  | Unshielded  | 
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 2.1 GHz  | 39 nH  | 0.2 A  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 10 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 550 mOhm  | 25  250 MHz  | Unshielded  | 
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 1.76 GHz  | 56 nH  | 100 mA  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 2 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 970 mOhm  | 25  250 MHz  | Unshielded  | 
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 11.1 GHz  | 2 nH  | 1.04 A  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 5 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 70 mOhm  | 16  250 MHz  | Unshielded  | 
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 3.68 GHz  | 11 nH  | 0.64 A  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 5 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 120 mOhm  | 24  250 MHz  | Unshielded  | 
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 2.03 GHz  | 43 nH  | 100 mA  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 10 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 810 mOhm  | 25  250 MHz  | Unshielded  | 
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 6.8 GHz  | 3.6 nH  | 0.84 A  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 5 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 66 mOhm  | 19  250 MHz  | Unshielded  | 
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 2.7 GHz  | 24 nH  | 400 mA  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 2 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 300 mOhm  | 25  250 MHz  | Unshielded  | 
Delta Electronics/Components  | 0402 (1005 Metric)  | Drum Core  Wirewound  | 125 °C  | -40 °C  | 0402  | 4.8 GHz  | 7.5 nH  | 0.68 A  | 0.76 mm  | 0.03 "  | 0.05 in  | 1.27 mm  | Ceramic  | 5 %  | 250 MHz  | Surface Mount  | 0.6 mm  | 0.024 in  | 104 mOhm  | 22  250 MHz  | Unshielded  | 
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.16 | |
| 10 | $ 0.13 | |||
| 25 | $ 0.12 | |||
| 50 | $ 0.11 | |||
| 100 | $ 0.10 | |||
| 250 | $ 0.09 | |||
| 500 | $ 0.08 | |||
| 1000 | $ 0.07 | |||
| Digi-Reel® | 1 | $ 0.16 | ||
| 10 | $ 0.13 | |||
| 25 | $ 0.12 | |||
| 50 | $ 0.11 | |||
| 100 | $ 0.10 | |||
| 250 | $ 0.09 | |||
| 500 | $ 0.08 | |||
| 1000 | $ 0.07 | |||
| Tape & Reel (TR) | 4000 | $ 0.07 | ||
Description
General part information
0402HS Series
39 nH Unshielded Drum Core, Wirewound Inductor 200 mA 550mOhm 0402 (1005 Metric)
Documents
Technical documentation and resources