3M 4462B 2" X 5"-25
Active3M (TC)
TAPE DBL COATED/SIDED BLK 2"X5"
Deep-Dive with AI
Search across all available documentation for this part.
3M 4462B 2" X 5"-25
Active3M (TC)
TAPE DBL COATED/SIDED BLK 2"X5"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3M 4462B 2" X 5"-25 |
|---|---|
| Adhesive | Rubber |
| Backing, Carrier | Polyethylene Foam |
| Color | Black |
| Length [x] | 5 in |
| Length [x] | 127 mm |
| Shelf Life | 18 Months |
| Shelf Life Start | Date of Manufacture |
| Storage/Refrigeration Temperature | 70 °F |
| Storage/Refrigeration Temperature | 21 °C |
| Tape Type | Double Coated, Double Sided |
| Temperature Range | 49 °C |
| Temperature Range | 120 °F |
| Thickness | 0.794 mm |
| Thickness | 0.0313 in |
| Thickness | 31.3 mils |
| Width [y] | 2 " |
| Width [y] | 50.8 mm |
4462B Series
...
| Part | Tape Type | Shelf Life | Storage/Refrigeration Temperature | Storage/Refrigeration Temperature | Width | Width | Width | Adhesive | Temperature Range | Temperature Range | Backing, Carrier | Color | Thickness | Thickness | Thickness | Shelf Life Start | Length | Length | Width | Width [y] | Width [y] | Length [x] | Length [x] | Width [x] | Width [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | 0.5 in | 12.7 mm | 0.5 in | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 10 in | 254 mm | |||||||
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | 38.1 mm | 1.5 " | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 8 in | 203.2 mm | 1 1/2 | |||||||
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 2 " | 50.8 mm | 5 in | 127 mm | ||||||||
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | 0.5 in | 12.7 mm | 0.5 in | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 6 in | 152.4 mm | |||||||
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 8 in | 203.2 mm | 76.2 mm | 3 in | ||||||||
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | 19.05 mm | 0.75 in | 0.75 in | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 4 " | 101.6 mm | |||||||
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 6 in | 152.4 mm | 2 " | 50.8 mm | ||||||||
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 9 " | 228.6 mm | 76.2 mm | 3 in | ||||||||
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | 19.05 mm | 0.75 in | 0.75 in | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 76.2 mm | 3 in | |||||||
3M (TC) | Double Coated Double Sided | 18 Months | 70 °F | 21 °C | Rubber | 49 °C | 120 °F | Polyethylene Foam | Black | 0.794 mm | 0.0313 in | 31.3 mils | Date of Manufacture | 8 in | 203.2 mm | 25.4 mm | 1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 3 | $ 33.89 | |
Description
General part information
4462B Series
Double Coated, Double Sided Tape Rubber Adhesive Black 2.00" (50.80mm) X 5.00" (127.00mm)
Documents
Technical documentation and resources
No documents available