
CRGS2010J120R
ActiveTE Connectivity Raychem Cable Protection
RES SMD 120 OHM 5% 3/4W 2010
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

CRGS2010J120R
ActiveTE Connectivity Raychem Cable Protection
RES SMD 120 OHM 5% 3/4W 2010
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CRGS2010J120R |
|---|---|
| Composition | Thick Film |
| Features | Pulse Withstanding |
| Height - Seated (Max) [Max] | 0.026 in |
| Height - Seated (Max) [Max] | 0.65 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 2010 (5025 Metric) |
| Power (Watts) | 0.75 W |
| Power (Watts) | 0.75 W |
| Resistance | 120 Ohms |
| Size / Dimension [x] | 0.197 in |
| Size / Dimension [x] | 5 mm |
| Size / Dimension [y] | 0.098 in |
| Size / Dimension [y] | 2.5 mm |
| Supplier Device Package | 2010 |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 5 % |
NEOHM CRGS Series
...
| Part | Supplier Device Package | Package / Case | Composition | Features | Temperature Coefficient | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Number of Terminations | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Tolerance | Power (Watts) | Power (Watts) | Operating Temperature [Max] | Operating Temperature [Min] | Resistance | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection | 2010 | 2010 (5025 Metric) | Thick Film | Pulse Withstanding | 100 ppm/°C | 0.026 in | 0.65 mm | 2 | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 5 % | 0.75 W | 0.75 W | 155 °C | -55 °C | 2.7 kOhms | ||
TE Connectivity Raychem Cable Protection | 0603 (1608 Metric) | Thick Film | Pulse Withstanding | 100 ppm/°C | 2 | 0.063 in | 0.031 in | 1.6 mm | 0.8 mm | 5 % | 0.25 W | 250 mW | 155 °C | -55 °C | 56 Ohms | 0.022 in | 0.55 mm | |||
TE Connectivity Raychem Cable Protection | 0603 (1608 Metric) | Thick Film | Pulse Withstanding | 100 ppm/°C | 2 | 0.063 in | 0.031 in | 1.6 mm | 0.8 mm | 5 % | 0.25 W | 250 mW | 155 °C | -55 °C | 5.6 kOhms | 0.022 in | 0.55 mm | |||
TE Connectivity Raychem Cable Protection | 1206 | 1206 (3216 Metric) | Thick Film | Pulse Withstanding | 100 ppm/°C | 0.026 in | 0.65 mm | 2 | 0.122 " | 0.061 in | 3.1 mm | 1.55 mm | 5 % | 600 mW | 155 °C | -55 °C | 56 Ohms | |||
TE Connectivity Raychem Cable Protection | 0603 (1608 Metric) | Thick Film | Pulse Withstanding | 100 ppm/°C | 2 | 0.063 in | 0.031 in | 1.6 mm | 0.8 mm | 5 % | 0.25 W | 250 mW | 155 °C | -55 °C | 470 Ohms | 0.022 in | 0.55 mm | |||
TE Connectivity Raychem Cable Protection | 2010 | 2010 (5025 Metric) | Thick Film | Pulse Withstanding | 100 ppm/°C | 0.026 in | 0.65 mm | 2 | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 5 % | 0.75 W | 0.75 W | 155 °C | -55 °C | 82 Ohms | ||
TE Connectivity Raychem Cable Protection | 0805 | 0805 | Thick Film | Pulse Withstanding | 100 ppm/°C | 0.026 in | 0.65 mm | 2 | 0.079 in | 0.049 in | 2 mm | 1.25 mm | 5 % | 0.5 W | 0.5 W | 155 °C | -55 °C | 1.2 kOhms | ||
TE Connectivity Raychem Cable Protection | 0805 | 0805 | Thick Film | Pulse Withstanding | 100 ppm/°C | 0.026 in | 0.65 mm | 2 | 0.079 in | 0.049 in | 2 mm | 1.25 mm | 5 % | 0.5 W | 0.5 W | 155 °C | -55 °C | 470 Ohms | ||
TE Connectivity Raychem Cable Protection | 2010 | 2010 (5025 Metric) | Thick Film | Pulse Withstanding | 100 ppm/°C | 0.026 in | 0.65 mm | 2 | 0.197 in | 0.098 in | 5 mm | 2.5 mm | 5 % | 0.75 W | 0.75 W | 155 °C | -55 °C | 120 Ohms | ||
TE Connectivity Raychem Cable Protection | 0603 (1608 Metric) | Thick Film | Pulse Withstanding | 100 ppm/°C | 2 | 0.063 in | 0.031 in | 1.6 mm | 0.8 mm | 5 % | 0.25 W | 250 mW | 155 °C | -55 °C | 39 Ohms | 0.022 in | 0.55 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.95 | |
| 10 | $ 0.54 | |||
| 50 | $ 0.39 | |||
| 100 | $ 0.34 | |||
| 500 | $ 0.26 | |||
| 1000 | $ 0.24 | |||
| Digi-Reel® | 1 | $ 0.95 | ||
| 10 | $ 0.54 | |||
| 50 | $ 0.39 | |||
| 100 | $ 0.34 | |||
| 500 | $ 0.26 | |||
| 1000 | $ 0.24 | |||
| Tape & Reel (TR) | 4000 | $ 0.15 | ||
Description
General part information
NEOHM CRGS Series
120 Ohms ±5% 0.75W, 3/4W Chip Resistor 2010 (5025 Metric) Pulse Withstanding Thick Film
Documents
Technical documentation and resources