
1565 WH001
ActiveALPHA WIRE
HOOK-UP SOLID 18AWG WHITE 1000'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsHook-Up Wire Catalog

1565 WH001
ActiveALPHA WIRE
HOOK-UP SOLID 18AWG WHITE 1000'
Deep-Dive with AI
DocumentsHook-Up Wire Catalog
Technical Specifications
Parameters and characteristics commom to parts in this series
Specification | 1565 WH001 | 1565 Series |
---|---|---|
Cable Type | Hook-Up | Hook-Up |
Conductor Material | Copper, Tinned | Copper, Tinned |
Conductor Strand | Solid | Solid |
Jacket (Insulation) Diameter [diameter] | 0.072 in | 0.072 in |
Jacket (Insulation) Diameter [diameter] | 1.83 mm | 1.83 mm |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Poly-Vinyl Chloride (PVC) |
Jacket (Insulation) Thickness | 0.016 in | 0.016 in |
Jacket (Insulation) Thickness | 0.41 mm | 0.41 mm |
Jacket Color | - | Green, Red, Yellow, Blue, Brown, Black, Slate, Orange |
Length | 1000 ft | 1000 ft |
Length | 304.8 m | 304.8 m |
Length | - | 30.5 m |
Length | - | 100 ft |
Operating Temperature [Max] | 80 C | 80 C |
Operating Temperature [Min] | -40 °C | -40 °C |
Qualification | MIL-W-76B Type MW | MIL-W-76B Type MW |
Voltage | 1000 V | 1000 V |
Wire Gauge | 18 AWG | 18 AWG |
1565 Series
HOOK-UP SOLID 18AWG GRN 100'
Part | Jacket (Insulation) Material | Length [x] | Length [x] | Voltage | Qualification | Conductor Strand | Jacket Color | Cable Type | Operating Temperature [Min] | Operating Temperature [Max] | Conductor Material | Wire Gauge | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Length | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA WIRE 1565 GR005 | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 1000 V | MIL-W-76B Type MW | Solid | Green | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm | ||
ALPHA WIRE 1565 RD001 | Poly-Vinyl Chloride (PVC) | 1000 V | MIL-W-76B Type MW | Solid | Red | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm | 1000 ft | 304.8 m | ||
ALPHA WIRE 1565 YL001 | Poly-Vinyl Chloride (PVC) | 1000 V | MIL-W-76B Type MW | Solid | Yellow | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm | 1000 ft | 304.8 m | ||
ALPHA WIRE 1565 BL001 | Poly-Vinyl Chloride (PVC) | 1000 V | MIL-W-76B Type MW | Solid | Blue | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm | 1000 ft | 304.8 m | ||
ALPHA WIRE 1565 BR005 | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 1000 V | MIL-W-76B Type MW | Solid | Brown | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm | ||
ALPHA WIRE 1565 BL005 | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 1000 V | MIL-W-76B Type MW | Solid | Blue | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm | ||
ALPHA WIRE 1565 WH001 | Poly-Vinyl Chloride (PVC) | 1000 V | MIL-W-76B Type MW | Solid | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm | 1000 ft | 304.8 m | |||
ALPHA WIRE 1565 BK001 | Poly-Vinyl Chloride (PVC) | 1000 V | MIL-W-76B Type MW | Solid | Black | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm | 1000 ft | 304.8 m | ||
ALPHA WIRE 1565 SL001 | Poly-Vinyl Chloride (PVC) | 1000 V | MIL-W-76B Type MW | Solid | Slate | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm | 1000 ft | 304.8 m | ||
ALPHA WIRE 1565 OR005 | Poly-Vinyl Chloride (PVC) | 30.5 m | 100 ft | 1000 V | MIL-W-76B Type MW | Solid | Orange | Hook-Up | -40 °C | 80 C | Copper, Tinned | 18 AWG | 0.072 in | 1.83 mm | 0.016 in | 0.41 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Distributor | Package | Quantity | $ | |
---|---|---|---|---|
Digikey | Spool | 1 | $ 482.73 | |
3 | $ 449.82 | |||
5 | $ 425.14 | |||
10 | $ 403.19 | |||
25 | $ 356.57 |
Description
General part information
1565 Series
18 AWG Hook-Up Wire Solid White 1000V 1000.0' (304.8m)
Documents
Technical documentation and resources