
346-042-521-204
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 42POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

346-042-521-204
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 42POS 0.125
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 346-042-521-204 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.96 mm |
| Flange Feature [diameter] | 0.156 in |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 42 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
346-042 Series
...
| Part | Termination | Pitch [x] | Pitch [x] | Color | Contact Material | Termination Rows | Number of Rows | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Read Out | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Card Type | Gender | Contact Finish | Number of Positions | Number of Positions/Bay/Row [custom] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Wire Wrap | 0.125 in | 3.18 mm | Green | Copper Alloy | 2 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Through Hole | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | Dual | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Dual Edge | Female | Gold | 42 | ||
EDAC Inc. | Solder Eyelet(s) | 0.125 in | 3.18 mm | Green | Copper Alloy | 1 | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Through Hole | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Single | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Single Edge | Female | Gold | 42 | 42 | |
EDAC Inc. | Solder Eyelet(s) | 0.125 in | 3.18 mm | Green | Copper Alloy | 1 | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Through Hole | Single | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Single Edge | Female | Gold | 42 | 42 | ||||
EDAC Inc. | Solder Wire Wrap | 0.125 in | 3.18 mm | Green | Copper Alloy | 1 | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Through Hole Right Angle | 4-40 Flush Mount Threaded Insert Top Opening | Single | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Single Edge | Female | Gold | 42 | 42 | Card Guides | ||
EDAC Inc. | Solder Wire Wrap | 0.125 in | 3.18 mm | Green | Copper Alloy | 2 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Through Hole Right Angle | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | Dual | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Dual Edge | Female | Gold | 42 | ||
EDAC Inc. | Solder | 0.125 in | 3.18 mm | Green | Copper Alloy | 1 | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Through Hole | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | Single | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Single Edge | Female | Gold | 42 | 42 | |
EDAC Inc. | Solder Eyelet(s) | 0.125 in | 3.18 mm | Green | Copper Alloy | 2 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Through Hole | 4-40 Threaded Insert Top Mount Opening | Dual | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Dual Edge | Female | Gold | 42 | ||||
EDAC Inc. | Solder | 0.125 in | 3.18 mm | Green | Copper Alloy | 2 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Through Hole | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Dual | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Dual Edge | Female | Gold | 42 | ||
EDAC Inc. | Solder | 0.125 in | 3.18 mm | Green | Copper Alloy | 2 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Through Hole | 4-40 Threaded Insert Top Mount Opening | Dual | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Dual Edge | Female | Gold | 42 | Card Guides | |||
EDAC Inc. | Solder | 0.125 in | 3.18 mm | Green | Copper Alloy | 2 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | -40 °C | 105 ░C | Board Edge Straddle Mount | 4-40 Threaded Insert Top Mount Opening | Dual | Polyester Thermoplastic | 10 Áin | 0.25 Ám | Cantilever | Non Specified - Dual Edge | Female | Gold | 42 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 8.78 | |
Description
General part information
346-042 Series
42 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources