
395-142-521-578
ActiveEDAC Inc.
CONN EDGE DUAL FML 142POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

395-142-521-578
ActiveEDAC Inc.
CONN EDGE DUAL FML 142POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 395-142-521-578 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Guides |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 142 |
| Number of Positions/Bay/Row [custom] | 71 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
395-142 Series
...
| Part | Mounting Type | Features | Termination Rows | Number of Rows | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Flange Feature | Pitch [x] | Pitch [x] | Number of Positions/Bay/Row [custom] | Read Out | Gender | Contact Finish | Color | Material - Insulation | Contact Material | Card Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Through Hole Right Angle | Card Guides | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Solder | ||||
EDAC Inc. | Through Hole | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Solder | |||||
EDAC Inc. | Through Hole | Card Guides | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Solder | ||||
EDAC Inc. | Through Hole | Card Guides | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Wire Wrap | ||||
EDAC Inc. | Through Hole Right Angle | Card Guides | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Solder | ||||
EDAC Inc. | Through Hole | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | Flush Mount Side Opening Unthreaded | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Wire Wrap | 3.25 mm | 0.128 " | |||
EDAC Inc. | Through Hole | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Wire Wrap | 3.25 mm | 0.128 in | ||||
EDAC Inc. | Through Hole | Card Guides | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Wire Wrap | ||||
EDAC Inc. | Through Hole | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Solder | |||||
EDAC Inc. | Through Hole | Card Guides | 2 | 2 | Cantilever | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | 2.54 mm | 0.1 in | 71 | Dual | Female | Gold | Black | Polyester Thermoplastic | Copper Alloy | Non Specified - Dual Edge | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 142 | -40 °C | 105 ░C | Solder |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 19.40 | |
Description
General part information
395-142 Series
142 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources