
FR1105W-TR
ActiveStanley Electric Co
LED RED CLEAR 3216 SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

FR1105W-TR
ActiveStanley Electric Co
LED RED CLEAR 3216 SMD
Deep-Dive with AI
DocumentsDatasheet
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.62 | |
| 10 | $ 0.38 | |||
| 100 | $ 0.22 | |||
| 1000 | $ 0.17 | |||
| Digi-Reel® | 1 | $ 0.62 | ||
| 10 | $ 0.38 | |||
| 100 | $ 0.22 | |||
| 1000 | $ 0.17 | |||
| Tape & Reel (TR) | 2000 | $ 0.16 | ||
| 6000 | $ 0.14 | |||
| 10000 | $ 0.13 | |||
| 50000 | $ 0.12 | |||
Description
General part information
FR1105 Series
Red 626nm LED Indication - Discrete 1.9V 1206 (3216 Metric)
Documents
Technical documentation and resources