
846-046-541-607
ActiveEDAC Inc.
846 HIGH TEMP' SERIES (.125" (3.
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

846-046-541-607
ActiveEDAC Inc.
846 HIGH TEMP' SERIES (.125" (3.
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 846-046-541-607 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | M3, Threaded Insert, Top Mount Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 46 |
| Number of Positions/Bay/Row [custom] | 46 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
846-046 Series
...
| Part | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Number of Positions/Bay/Row [custom] | Card Type | Flange Feature | Termination Rows | Number of Rows | Gender | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Read Out | Termination | Contact Material | Pitch [x] | Pitch [x] | Number of Positions | Color | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Mounting Type | Contact Finish | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 23 | Non Specified - Dual Edge | 4-40 Threaded Insert Top Mount Opening | 2 | 2 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Dual | Solder | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | |||
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 46 | Non Specified - Single Edge | Floating Bobbin Flush Mount | 1 | 1 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Solder | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | 0.116 in | 2.95 mm | |
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 46 | Non Specified - Single Edge | M3 Threaded Insert Top Mount Opening | 1 | 1 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Wire Wrap | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | |||
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 46 | Non Specified - Single Edge | Floating Bobbin Flush Mount | 1 | 1 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Wire Wrap | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | 0.116 in | 2.95 mm | |
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 23 | Non Specified - Dual Edge | Floating Bobbin Flush Mount | 2 | 2 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Dual | Solder Eyelet(s) | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Board Edge Straddle Mount | Gold | 0.116 in | 2.95 mm | Card Extender |
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 23 | Non Specified - Dual Edge | 2 | 2 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Dual | Solder | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | ||||
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 46 | Non Specified - Single Edge | M3 Threaded Insert Top Mount Opening | 1 | 1 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Wire Wrap | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | |||
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 46 | Non Specified - Single Edge | 4-40 Threaded Insert Top Mount Opening | 1 | 1 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Solder | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | Gold | |||
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 46 | Non Specified - Single Edge | Floating Bobbin Flush Mount | 1 | 1 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Single | Solder | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Gold | 0.116 in | 2.95 mm | |
EDAC Inc. | 10 Áin | 0.25 Ám | Cantilever | 23 | Non Specified - Dual Edge | Floating Bobbin Top Mount Opening | 2 | 2 | Female | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Dual | Solder | Copper Alloy | 0.125 in | 3.18 mm | 46 | Green | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | Gold | 0.116 in | 2.95 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
846-046 Series
46 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources