
807-018-545-102
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 18 CONTACT(S), 1 ROW(S), FEMALE, 0.156 INCH PITCH, WIRE WRAP TERMINAL, HOLE 0.128, GREEN INSULATOR,
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-018-545-102
ActiveEDAC Inc.
CARD EDGE CONNECTOR, 18 CONTACT(S), 1 ROW(S), FEMALE, 0.156 INCH PITCH, WIRE WRAP TERMINAL, HOLE 0.128, GREEN INSULATOR,
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-018-545-102 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 18 |
| Number of Positions/Bay/Row [custom] | 18 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
807-018 Series
...
| Part | Mounting Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Color | Termination Rows | Number of Rows | Contact Finish | Contact Material | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Number of Positions | Pitch [x] | Pitch [x] | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Card Type | Termination | Read Out | Gender | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Through Hole Right Angle | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 1 | 2 | Gold | Copper Alloy | 18 | 10 Áin | 0.25 Ám | Semi Bellows | 36 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Dual | Female | |||||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 1 | 1 | Tin | Copper Alloy | 18 | Semi Bellows | 18 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Single Edge | Solder | Single | Female | 4-40 Flush Mount Threaded Insert Top Opening | ||||||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 2 | 2 | Gold | Copper Alloy | 9 | 10 Áin | 0.25 Ám | Semi Bellows | 18 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Dual Edge | Wire Wrap | Dual | Female | Flush Mount M3 Threaded Insert Top Opening | ||||
EDAC Inc. | Through Hole Right Angle | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 2 | 2 | Tin | Copper Alloy | 9 | Semi Bellows | 18 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Single | Female | Flush Mount M3 Threaded Insert Top Opening | ||||||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 1 | 1 | Tin | Copper Alloy | 18 | Semi Bellows | 18 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Single Edge | Solder Eyelet(s) | Single | Female | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " | ||||
EDAC Inc. | Through Hole Right Angle | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 1 | 2 | Tin | Copper Alloy | 18 | Semi Bellows | 36 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Dual | Female | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | ||||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 2 | 2 | Gold | Copper Alloy | 9 | 10 Áin | 0.25 Ám | Semi Bellows | 18 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Dual Edge | Wire Wrap | Dual | Female | Flush Mount M3 Threaded Insert Top Opening | ||||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 2 | 2 | Gold | Copper Alloy | 9 | 10 Áin | 0.25 Ám | Semi Bellows | 18 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Dual | Female | 4-40 Flush Mount Threaded Insert Top Opening | ||||
EDAC Inc. | Through Hole | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 1 | 1 | Gold | Copper Alloy | 18 | 10 Áin | 0.25 Ám | Semi Bellows | 18 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Single Edge | Wire Wrap | Single | Female | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " | ||
EDAC Inc. | Through Hole Right Angle | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Green | 1 | 2 | Tin | Copper Alloy | 18 | Semi Bellows | 36 | 0.156 in | 3.96 mm | Diallyl Phthalate (DAP) | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Dual | Female | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 77.38 | |
Description
General part information
807-018 Series
18 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources